Hikvision DS-2CD1T43G2-LIUF/SL(6MM) 4 MP Smart Hybrid Light Fixed Bullet Network Camera
The Hikvision DS-2CD1T43G2-LIUF/SL is a modern surveillance solution built to deliver sharper imaging, smarter detection, and proactive security in one reliable package. Designed for both residential and commercial environments, this 4MP network camera combines high-resolution video with intelligent features such as human and vehicle classification, hybrid lighting for round-the-clock visibility, and active deterrence through built-in alarms and strobe lighting.
Specification
| Model | DS-2CD2047G2H-LIU/SL | |
|
Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max.Resolution | 2688 × 1520 | |
| Min.Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| AngleAdjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
|
Lens | Focal Length & FOV | 2.8 mm, horizontal FOV 111.9°, vertical FOV 60.5°, diagonal FOV 133.6° 4 mm, horizontal FOV 95.2°, vertical FOV 50.6°, diagonal FOV 114.7°6 mm, horizontal FOV 58.4°, vertical FOV 31°, diagonal FOV 68.7° |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional | |
| Lens Mount | M16 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 3.1 m to ∞4 mm: 5.4 m to ∞ 6 mm: 12.1 m to ∞ | |
| DORI | DORI | 2.8 mm, D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m4 mm, D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m 6 mm, D: 115.6 m, O: 45.9 m, R: 23.1 m, I: 11.6 m |
|
Illuminator | SupplementLight Type | IR,White Light |
| SupplementLight Range | Up to 40 m | |
| SmartSupplement Light | Yes | |
| IR Wavelength | 850 nm | |
|
Video | Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+, Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264, *Third stream is supported under certain settings. | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit RateControl | CBR,VBR | |
| Scalable VideoCoding (SVC) | H.264 and H.265 encoding | |
| Region ofInterest (ROI) | 1 fixed region for main stream and sub-stream | |
|
Audio | AudioCompression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Type | Mono sound | |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps(MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) | |
| AudioSampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
| EnvironmentNoise Filtering | Yes | |
|
Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP,802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| SimultaneousLive View | Up to 6 channels | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |
| NetworkStorage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11,Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
|
Image | ImageParameters Switch | Yes |
| ImageSettings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by clientsoftware or web browser | |
| Day/NightSwitch | Day,Night,Auto,Schedule | |
| Wide DynamicRange (WDR) | 130 dB | |
| SNR | ≥ 52 dB | |
| Image | BLC,HLC,3D DNR,Defog |
| Enhancement | ||
| Privacy Mask | 4 programmable polygon privacy masks | |
|
Interface | EthernetInterface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-inMicrophone | Yes,1 built-in microphone | |
| On-BoardStorage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-inSpeaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB. | |
| Reset Key | Yes | |
|
Event | Basic Event | Motion detection (support alarm triggering by specified target types (human andvehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection | |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarmoutput,trigger recording,trigger capture,audible warning,strobe light | |
DeepLearning Function | Face Capture | Yes |
| PerimeterProtection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) | |
|
General | Power | 12 VDC ± 25%, 0.54 A, max. 6.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 8 W |
| Material | Metal | |
| Dimension | Ø74.4 mm × 179.2 mm (Ø2.9″ × 7.1″) | |
| PackageDimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) | |
| Weight | Approx. 510 g (1.1 lb.) | |
| With PackageWeight | Approx. 880 g (1.9 lb.) | |
| StorageConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vi etnamese,Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |
| GeneralFunction | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti -banding | |
| Approval | Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU | |
| Protection | IP67: IEC 60529-2013 |




Reviews
There are no reviews yet.