Hikvision DS60HKVS-VX1 6TB 3.5″ SATA Surveillance Hard Disk
The Hikvision DS60HKVS-VX1 is a 6TB 3.5-inch SATA surveillance hard disk engineered for continuous, high-definition video recording in surveillance systems.
Key Features
- Industry Standard 3.5-inch 26.1 mm Height Form Factor
- 7200 rpm Performance, SATA 6 Gbit/s Interface
- Industry-standard 3.5-inch form-factor
- Designed for 24×7 operation
- 512 MB Cache buffer helps to smooth video recording and guard against frame drops
- 550 total TB transferred per year workload rating
Specifications
Item | DS160HKAI-VX1 | |
Interface | SATA | |
Formatted Capacity | 16TB | |
Performance |
Interface Speed [6] | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s |
Rotation Speed | 7200 rpm | |
Buffer Size | 512 MB | |
Maximum Data Transfer Speed(Sustained) (Typ.) | 260 MB/s | |
Supply Voltage | Allowable Voltage | 12 V [10] ± 10 % / 5 V [10] ± 5 % [11] |
Power Consumption | Operating (Typ.)[12] | 8.08 W |
Active idle (Typ.) | 4.16 W | |
Standby (Typ.) | 0.43 W | |
Acoustics (Sound Power)[13] | Low Power Idle (Typ.) | 31 dB |
Environmental Light
Item | Specification | |
Ambient temperature | Operating | 5 °C to 55 °C (No condensation) |
Non-Operating [14] [15] | – 40 °C to 70 °C (No condensation) | |
Enclosure surface temperature | Operating | 5 °C to 60 °C (No condensation) [16] |
Relative Humidity | Operating | 5 % to 90 % R.H. (No condensation) |
Non-Operating | 5 % to 95 % R.H. (No condensation) | |
Altitude | Operating | – 305 m to 3048 m |
Non-Operating [14] | – 305 m to 12 192 m | |
Shock [14] | Operating | 490 m/s2 { 50 G } ( 2 ms duration ) |
Non-Operating | 1960 m/s2 { 200 G } ( 2 ms duration ) | |
Vibration [14] | Operating [15] | 7.35 m/s2 { 0.75 G } ( 5 to 300 Hz )2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) |
Non-Operating [17] | 29.4 m/s2 { 3.0 G } ( 5 to 500 Hz ) |
Reliability
Item | Specification |
MTTF / AFR [4] | 2 500 000 hours / 0.35% |
Non-recoverable Error Rate | 10 error per 1016 bits read |
Load / Unload | 600 000 times |
Availability | 24 hours/day, 7 days/week |
Rated Annual Workload (Total TB Transferred per Year,R/W) | 550 TB/year |
Reviews
There are no reviews yet.