48 CORE DOME FIBRE ENCLOSURE KIT SPECIFICATIONS AND DETAILS
Description
48 Core Dome Type Fiber Optic Splice Closure
Overview
The scope of application is: aerial, underground, wall-mounting, duct-mounting and handhole- mounting. The ambient temperature ranges from –40℃ to +65℃.
Highlights
| Product: | Fiber Optic Splice Closure | Material: | PC |
| Application: | FTTH FTTB FTTx NETWORK | Installation: | Pole/Wall |
| Sealing: | Heat Shrink | Capacity Of FOSC: | 6-48 Fiber Cores |
| Capacity Of Each Tray: | 12 Fiber Cores And 24 Fiber Cores | Cable Port: | 1 Oval Hole,3 Round Holes |
| Dimension: | 299mm×178mm | ||
| High Light: | 48 cores Fiber Optic Enclosure Outdoor, DM01 Fiber Optic Enclosure Outdoor, LETEL OSC Fiber Enclosure Outdoor | ||
48 Core Dome Fibre Enclosure Kit Tech Specifications
Dimension and capacity
| Outside dimension (Height x Diameter) | 299mm×178mm |
| Weight (excluding outside box) | 1550 g— 1740g |
| Number of inlet/out ports | 5 pieces in general |
| Diameter of fiber cable | Φ8mm~Φ20 mm |
| Capacity of FOSC | Bunchy:6-48(cores) |
Main components
| No. | Name of components | Quantity | Usage | Remarks |
| 1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter
226mm x 132mm |
| 2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy)
|
Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12(cores) |
| 3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
| 4 | Base | 1set | Fixing internal and external structure | |
| 5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
| 6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
| 7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
| No. | Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
| 4 | Heat shrinkable fixing sleeve (mass) | Fixing and sealing mass of fiber cable | Configuration as per requirement | |
| 5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
| 8 | Labeling paper | 1 piece | Labeling fibers | |
| 9 | Special wrench | 1 piece | Tightening nut of reinforced core | |
| 10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
| 11 | Buffer tube
|
decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
Necessary tools for installation
Supplementary materials (to be provided by operator)
| Name of materials | Usage |
| Scotch tape | Labeling, temporarily fixing |
| Ethyl alcohol | Cleaning |
| Gauze | Cleaning |
Special tools (to be provided by operator)
| Name of tools | Usage |
| Fiber cutter | Cutting off fiber cable |
| Fiber stripper | Strip off protective coat of fiber cable |
| Combo tools | Assembling FOSC |
Universal tools(to be provided by operator)
| Name of tools | Usage and specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | |
| Waterproof cover | Waterproof, dustproof |
| Metal wrench | Tightening nut of reinforced core |
Splicing and testing instruments (to be provided by operator)
| Name of instruments | Usage and specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |













Reviews
There are no reviews yet.