5 MP HDCVI CAMERA DAHUA DH-HAC-T2A51P SPECIFICATIONS AND DETAILS
Overview
HDCVI Dahua Camera DH-HAC-T2A51P Functions: day/night (ICR) / AGC / BLC / HLC / DWDR; . IR length 20 m; DC 12 V.
The HDCVI camera Dahua DH-HAC-T2A51P is packed with advanced functions, making it an ideal choice for high-quality video surveillance. Key features include:
- Day/Night (ICR): Ensuring optimal image quality in varying lighting conditions.
- AGC (Automatic Gain Control): Adjusting image brightness for clear visuals.
- BLC (Backlight Compensation): Enhancing visibility in challenging lighting scenarios.
- HLC (Highlight Compensation): Mitigating overly bright areas for well-balanced images.
- DWDR (Digital Wide Dynamic Range): Optimizing image quality by managing varying light levels.
- IR Length of 20m: Smart IR illumination for clear night vision.
- DC 12V Compatibility: Supporting standard power supply for easy installation.
The Dahua DH-HAC-T2A51P camera offers a comprehensive feature set, ensuring high-quality surveillance and reliable monitoring in various environments, day and night.
Technical Specification
| Device Type | analog camera |
| Connection type | wired |
| Installation location | inside, outside |
| Matrix resolution | 5 Mpx |
| Wi-Fi support | no |
| Video standard | HDCVI, HDTVI, AHD, CVBS (Analogue) |
| Type of instalation | wall, ceiling, overhead |
| Form factor | dome |
| Intended for use | home, house, office, store, warehouse, production |
| Matrix type | 1/2.7″ CMOS |
| Recording speed | 5 MР, 4 MР, 1080P – 25 fps |
| Camera motion sensor | program |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 106° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.02 Lx/F2.0, 30IRE, 0 Lx with IR |
| Light distance | 20 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | no |
| Built-in microphone | no |
| Built-in speaker | no |
| Video output | 1xBNC |
| Audio inputs | no |
| Audio outputs | no |
| Network output | no |
| Network Interface | no |
| Type of memory cards | no |
| PoE support | no |
| PoE type | no |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / AGC / BLC / HLC / DWDR |
| Streaming | 1 stream |
| Built-in lightning protection | no |
| Additional functions of camera | mirror, smart IR |
| Moisture and dust protection | IP67 |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | no |
| Mobile app | немає |
| Compatibility | with Dahua DVRs |
| Consumption | 3.7 W |
| Operating voltage | 12V DC |
| Dimensions (WхHхD) | Ø 94×78 mm |
| Body color | white |
| Body material | aluminum |
| Weight | 270 g |
| Temperature range | -40…+60°C |
| Producing country | China |
| Device class | economy |

Also see;
Dahua IP IPC-HDW3449H-AS-PV Eyeball WizSense Network Camera












Reviews
There are no reviews yet.