APC Back-UPS 950VA, 230V, AVR, Universal Sockets (BX950MI-MS)
The APC Back-UPS 950VA MI Standard SET
APC Back-UPS 950VA, 230V, AVR, Universal Sockets
Output power capacity : 520 Watts / 950VA
Output Connections : (2) IEC 60320 C13 (Battery Backup)
Input Connections : IEC 60320 C14
Topology : Line interactive
Waveform type : Stepped approximation to a sinewave
Max Configurable Power (Watts) : 480 Watts / 950VA
Transfer Time : 6 ms typical : 10 ms maximum
Battery type : Lead-acid battery
Typical recharge time : 8hour(s
Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 48-480 W
|
1min 20s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| rated power in W | 480 W |
| rated power in VA | 950 VA |
| plug standard | IEC 60320 C14 NEMA 5-15P |
| nb of power socket outlets | 2 IEC 60320 C13 4 universal receptacle |
| cable length | 1.22 m |
| number of cables | 2 |
| battery type | Lead-acid battery |
| provided equipment | 1, detachable 1.2 m IEC power cord 1, detachable 2.0 m NEMA 5-15P to IEC C13 power cord user manual |
|---|---|
| product web sub-family | Entry level |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 21.5 cm |
| width | 13 cm |
| depth | 33.6 cm |
| net weight | 8 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | Yes |
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| input voltage limits | 150…280 V |
| maximum input current | 4 A |
| switching current capacity | 7 A |
| input protection type | 3-pole circuit breaker |
| input current | 4 A (1 phase) |
| Maximum configurable power in W | 480 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Maximum configurable power in VA | 950 VA |
| Transfer time | 8 ms typical : 10 ms maximum |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0.00…9144.00 m |
| acoustic level | 45 dBA |
| number of battery filled slots | 1 |
|---|---|
| number of battery free slots | 0 |
| Battery recharge time | 8 h |
| battery charger power | 9 W rated |
| Battery power in VAH | 108 VAh capacity 76 VAh runtime |
| battery life | 2…5 year(s) |
| extended runtime | 0 |
| control panel | LED status display with on line : on battery : replace battery and overload indicators |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 273 J |
|---|---|
| Data line protection | RJ11 modem/fax protection |
| Package 1 Weight | 8.99 kg |
|---|---|
| Package 1 Height | 29.5 cm |
| Package 1 width | 24.5 cm |
| Package 1 Length | 44 cm |
| SCC14 | 10731304315992 |
| Warranty | 2 years repair or replace |
|---|










Reviews
There are no reviews yet.