WS-C2960X-48FPS-L Specifications and Details
Overview
Cisco Catalyst 2960X series 48 ports LAN Base stackable switch delivers Power over Ethernet Plus(PoE+) that supports up to 740W of PoE budget for 24 ports with 30W per port or 48 ports with 15.4W per port.
Tech Specifications
Enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 + 4 x 1G SFP |
Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
Available PoE Power | 740W |
Forwarding bandwidth(Gbps) | 108Gbps |
Maximum stacking number | 8 |
Stack Bandwidth | 80 G |
Forwarding Performance | 107.1Mpps |
Switching bandwidth | 216Gbps |
Maximum active VLANs | 1023 |
MAC Address Table Size | 16K (default) |
CPU | APM86392 600MHz dual core |
RAM | 256 MB |
Flash Memory | 64 MB |
Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, PoE, and link speed |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Stacking cable | Optional |
Power Redundancy | Option (PWR-RPS2300) |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.89KVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 14.5 Inches (36.8 cm) |
Height | 1.75 Inches (4.5 cm) |
Weight | 12.9 lb (5.8 Kg) |
Package Weight | 23.48 lb (10.65 Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 232,610 |
System software / license | |
System software | IOS LAN BASE |
license | NERGY-MGT-100-K9, EW-DO-100-DE |
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to 40ºC) |
Short-term exception at sea level* | 23ºF to 131ºF (-5ºC to 55ºC) |
Short-term exception up to 5000 feet (1500 m)* | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m)* | 23ºF to 113ºF (-5ºC to 45ºC) |
Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF (-5ºC to 40ºC) |
Storage temperature up to 15,000 feet (4573 m) | -13º to 158ºF (-25º to 70ºC) |
Operating altitude | Up to 10,000 Feet (Up to 3000 Meters) |
Storage altitude | Up to 13,000 (Up to 4000 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
See C2960X Series Datasheet
See C2960X-48FPS-L Datasheet
Reviews
There are no reviews yet.