DAHUA 4 CHANNEL PENTA-BRID MINI 1U DVR DH-XVR5104H-4KL-X-4P SPECIFICATIONS AND DETAILS
The Dahua DH-XVR5104H-4KL-X-4P is a versatile 4-channel Penta-brid DVR, engineered to support a variety of video formats, including HDCVI, AHD, TVI, CVBS, and IP, offering flexibility in system design and camera compatibility.
Overview
With the surveillance operators pursuing to HD/UHD which further adds the storage and transmission cost, HDCVI H.265+/H.265 has been released to incredibly decrease the required bitrate while ensuring the video quality in realizing high resolution surveillance such as 4MP/4K. The Lite Series is designed for high cost performance and quality. The range offers a great solution for users facing budget constraints who both require quality and performance. And with the adoption of Smart H.265+/H.265, the series improves encoding efficiency, saving on bandwidth/storage costs, and significantly reducing the Total Cost of Ownership (TCO).
Highlights
Smart H.265+
Smart Codec, H.265+ can reduce up to 90% bit rate and storage requirements compared with H.264 without having to invest in new cameras.
HDCVI/AHD/TVI/CVBS Auto-detect
The Dahua XVR can auto recognize the signal of front-camera without any setting. It makes operation more friendly and convenient.
8MP Resolution
The XVR supports up to 8MP HD resolution (3840 x 2160) HDCVI camera and IP camera input.
Coaxial Audio/Upgrade/Alarm
The integrated design can reduce wiring troubles which makes it much more cost-effective and convenient for installation.
Smart Fan Design
The smart fan can automatically turn on or turn off according to the CPU temperature. This function can effectively reduce the fan noise to provide a better user experience.
Technical Specification
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera | Input 4+2 Channel, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/Out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: the 1st channel 4K(1~7fps), 6MP(1~10fps), 5MP(1~12fps), 4MP/3MP(1~15fps), others 4K-N(1~7fps), 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF (1~25/30fps) Sub steram:960H(1~15fps); D1/CIF(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI:2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | input N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay | Output N/A |
See product datasheet
Also see;
Dahua Technology XVR4108HS-X1 8 Channel Penta-brid Digital Video Recorder
XVR1B16-I 16 Channel Penta-brid 1080N/720p Compact 1U 1HDD DVR
Dahua XVR5116HS-I2 16 Channel WizSense Digital Video Recorder
Reviews
There are no reviews yet.