Dahua DH-IPC-HFW2431DG-4G-SP-EAU-B Wireless 4MP Camera
Dahua Wireless 4MP Camera is a high-performance security solution designed for outdoor surveillance with advanced 4G connectivity.
Key features include:
- 4MP High-Resolution Imaging: Provides sharp, clear video with 2688×1520 resolution, delivering detailed surveillance footage.
- 4G Connectivity: Ideal for remote locations without Wi-Fi or wired internet access, the camera uses 4G LTE for reliable transmission.
- Smart IR Night Vision: Equipped with infrared LEDs for clear imaging up to 30 meters in low-light or complete darkness.
- IP67 Weatherproof Rating: Durable housing ensures protection against harsh weather conditions, making it suitable for outdoor installation.
- Built-in Microphone and Speaker: Enables two-way audio for communication or deterrence.
- MicroSD Card Slot: Supports local storage up to 256GB, allowing for onboard recording without the need for an NVR.
- Motion Detection and Smart Alerts: Dahua Wireless 4MP sends real-time alerts via a mobile app when motion is detected. Keeping you informed of any suspicious activity.
Dahua Wireless 4MP Camera Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux@F1.6 (Color,30IRE) 0.001 Lux@F1.6 (B/W,30IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° Tilt: –60°–0° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Battery | Support 10000 mAh rechargeable lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensor Distance | 10 m (the height of device is 2.5 m, placed horizontally) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Charging Voltage | 4.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Voltage | 3.0 V to 4.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle Lifetime | Sleep Mode(Recommend): About 10 days (at the rate of 1-hour remote live view per day) General Mode: About 15 hours(when the battery is fully charged) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | More than 500 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Weight | Approx. 190 g (0.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell type | Monocrystalline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 230 mm × 150 mm × 2 mm (9.1″ × 5.9″ × 0.1″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard testing condition | AM = 1.5, 25 °C (77 °F), 1000 W/m², SMQ + 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 102°; V: 54°; D:121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 124.0 m (406.82 ft) | 49.6m (162.73 ft) | 24.8m (81.36 ft) | 12.4m (40.68 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 @(1–25/30 fps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 ×960 ); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a;G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | SD card error; SD card full; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; PIR alarm; low battery alarm; light alarm; sound alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 4G: FDD-LTE: B1/3/5/7/8/20/28 TDD-LTE: B38/40/41 Applicable regions: Europe, Asia-Pacific, Africa 3G: WCDMA: B1/5/8 Applicable regions: Europe, Asia-Pacific, Africa 2G: GSM/GPRS/EDGE: B3/5/8 Applicable regions: Europe, Asia-Pacific, Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Bulit in eMMC (8 GB); FTP;SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8,9,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15; Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 Micro USB Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | MicroUSB/5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Sleep Mode: 0.03 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 5 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Cable | Insulation Resistance≥20MΩ;Conductor Resistance≤3Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 247 mm × 219 mm×179 mm (9.72″ × 8.62″ × 7.05″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 238 mm×181 mm×296 mm (9.37″×7.13″×11.65″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1250 g (2.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1610 g (3.50 lb) |
Reviews
There are no reviews yet.