Dahua DH-SD-H2C-0400B Mini PT IP Video Camera with Wi-Fi
The Dahua DH-SD-H2C-0400B Mini PT IP Video Camera is a compact, high-performance surveillance solution designed for both indoor and outdoor security needs.
The Hero Series, which is under the Dahua Wireless series, are cameras that are not only easy to install and operate, but also perform outstandingly and are cost-effective. These highly sensitive cameras deliver crystal clear images and offer 360-degree monitoring without blind spots.
Their powerful functions, such as human detection and auto tracking, not only assist with the accurate detection and continuous tracking of targets, but also reduce the occurrence of false alarms. It also features two-way talk, which allows you to freely communicate with your scene anytime, anywhere. Information is synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small scenes such as shops and restaurants.
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual1/3s~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 15m(49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 325° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 85.9°; V: 44.9°; D: 103.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B;Smart H.265+;H.264;H.265;Smart H.264+;MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920×1080); (1.3M)1280×960; 720p (1280×720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p(1–25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 256 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Transmission | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 1 A ± 10% (Type-C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W Max: 5 W (illuminator +PTZ +speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –10 °C to +40 °C (14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130.4mm×Φ95.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg (0.55 lb) |
Reviews
There are no reviews yet.