DAHUA DHI-ASR1102A(V2) FINGERPRINT RFID READER SPECIFICATIONS AND DETAILS
Overview
The Dahua DHI-ASR1102A(V2) Fingerprint RFID Reader is a cutting edge solution that takes access control to new heights. Combining advanced biometric and RFID technology, it’s designed to provide precise, secure, and efficient entry management for various applications.
This reader’s standout feature is its multifaceted approach to access control. It seamlessly combines fingerprint recognition and RFID technology, providing multiple options for access credentials. This not only enhances security but also adds flexibility, making it suitable for various user groups and preferences.
Equipped with state of the art fingerprint recognition technology, it ensures that only authorized individuals gain access. Its precision and accuracy reduce the risk of unauthorized entry, bolstering the security of your premises.
The RFID capability adds an additional layer of convenience, allowing for contactless entry with RFID cards or key fobs. This dual mode access system simplifies the user experience, catering to a wide range of access scenarios.
The DHI-ASR1102A(V2) offers a user-friendly interface, making enrollment and access management straightforward. It simplifies the administration of access credentials, saving time and effort.
With this reader, you gain real time monitoring and access logs, providing complete visibility and control over entry and exit activities. This not only enhances security but also streamlines access management, making it suitable for both small scale and large-scale access control systems.
In conclusion, the DHI-ASR1102A(V2) Fingerprint RFID Reader is a versatile and powerful tool for access control. Its fusion of biometric and RFID technology ensures precision and security, while its user friendly interface simplifies the management of access credentials. This reader is an invaluable addition to your access control system, providing advanced features that enhance security and streamline access management.
DAHUA FINGERPRINT RFID READER
- Up to 3000 fingerprints capacity
- Blue backlight
- Watch dog function ensure device free from halting
- Beep and indicator
- Surface mounted installation
Technical Specification
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR1102A-D(V2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–9cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Display | Blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–15V DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 125mm×56mm×47mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Also see;
Dahua DHI-KTP02 Kit IP Villa Outdoor Intercom Station
Reviews
There are no reviews yet.