Dahua DHI-HY-SAV849HAP-E Dahua IP camera with AI-fire IR sensor
Dahua DHI-HY-SAV849HAP-E IP Camera is an advanced surveillance solution equipped with AI-enhanced features and an innovative IR sensor designed to provide reliable security in various environments. This camera integrates artificial intelligence to improve video analysis and detection capabilities, ensuring more accurate monitoring and reducing false alarms.
Featuring AI-fire detection, the camera can intelligently identify potential fire hazards, making it an essential tool for enhancing safety in residential, commercial, and industrial settings. Its infrared (IR) sensor allows for excellent low-light performance, enabling clear, high-definition video capture even in complete darkness.
Specifications
Smoke Detector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | Standby: Green indicator flashes once per minute Fault: Red indicator flashes once per minute Alarm: Red indicator flashes once per second Self-testing: Red indicator flashes once per second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Area | 30 m2–60 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Method | Sound and LED Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12V DC/PoE and 3V lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | ≤ 30uA (Camera excluded) ≤ 300mA (Camera included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back-up Battery Life | > 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Classification | Smoke alarm, fault warning, low battery alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Sound Pressure | ≥ 85 dB (A) @ 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3s~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.007Lux (color) 0.003Lux (dark) 0Lux (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Distance up to 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 144°; Vertical: 92°; Diagonal: 179.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m (0.66 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Event | Flame detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Brightness; contrast; sharpness; saturation; gamma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Channel/time/place/voltage of back-up battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Manual record; external alarm; alarm video record; timing record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro SD Card | Max. 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264H; H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 2592×1944 (1 fps-20 fps) 2688×1520 (1 fps–25/30 fps) 2560×1440 (1 fps–25/30 fps) 2304×1296 (1 fps–25/30 fps) 1920×1080 (1 fps–25/30 fps) Sub stream: D1 (1 fps–20 fps) D1 (1 fps–25/30 fps) Third stream: 1920×1080 (1 fps-17/24 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–10240 Kbps H.265: 12 Kbps–7168 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Frame Rate under Default Resolution | 2048 Kbps (2688 × 1520) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image rotation, mirroring, flipping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English; TradChinese; Italian; Spanish; Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech; Dutch; Ukrainian;Vietnamese; Arabic; SpanishEU; Hebrew; Thai; Bahasa Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Frequency | 8KHz/16KHz/32KHz/48KHz/64KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; audio detection; flame detection; smoke detected alarm; fault warning; smoke alarm disconnected; low battery alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | 1 RJ-45 PoE 10M/100M Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;TCP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;IPv4/v6;SNMP;QoS;UPnP;NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; MileStone; Genetec; CGI; PISA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 10 channels at most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (256G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions; Chrome 8+; Firefox 3.5+; Safari 5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1X; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-CPR: EN 14604: 2005/AC:2008 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-LVD: Low Voltage Directive 2014/35/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input Interface | 2 channels In: 5mA 5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output Interface | 2 channels Out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 485 Port | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Power | Adapter: 12V DC(±25%); PoE: 802.3af | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V+PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 2.1W (12V DC); 2W (PoE) Max. power consumption (ICR + IR LED intensity): 4.9W (12V DC); 4.8W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ120 mm × 79 mm (Φ4.72″ × 3.11″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 164 mm × 153 mm × 111 mm (6.46″ × 6.02″ × 4.37″)(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 442 g ( 0.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 613 g ( 1.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Excluded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Included |
Reviews
There are no reviews yet.