DAHUA HY-SA40A-R8 Wireless Interconnected Smoke Alarm
The DAHUA HY-SA40A-R8 is a wireless interconnected smoke alarm designed to enhance fire safety in residential and commercial spaces. It utilizes split-spectrum sensor technology to accurately detect smoke concentration, ensuring rapid and reliable fire detection.
Specifications
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | 9 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Silence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Set Alarm Value | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Standby: Green indicator flashes once per minute Alarm: Red indicator flashes once per second Fault: Red indicator flashes twice per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 868MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Signal Range | Up to 1000 m (3280.84 ft) in open air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Interconnected Units | 24pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR123A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring current: ≤ 15uA (avg.)Alarm current: ≤ 35mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Ambient |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ81.5 mm × H51.6 mm (φ3.21″ × H2.03″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 g (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 14604:2005+AC:2008EN 62479:2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.