DAHUA IPC-HFW3441TP-ZAS-27135 4MP BULLET CAMERA SPECIFICATIONS AND DETAILS
The Dahua IPC-HFW3441TP-ZAS-27135 is a high-performance 4MP bullet camera that combines advanced technology with robust design. Making it ideal for a wide range of surveillance applications.
Overview
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio abnormality detection, no SD card, SD card full. SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Alarm: In, out; Audio: In, out; Supports max. 256 G Micro SD card
Technical Specification
Camera | ||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3”4Megapixel progressive CMOS | |||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) ×1520 (V) | |||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE) | |||||||||||||||||||||||||||||||||||||||||
0.0005 Lux@F1.5 (B/W, 30IRE) | ||||||||||||||||||||||||||||||||||||||||||
0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | |||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (197 ft) | |||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | |||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | |||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | |||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | |||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | |||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 104°–27° | |||||||||||||||||||||||||||||||||||||||||
Vertical: 55° –15° | ||||||||||||||||||||||||||||||||||||||||||
Diagonal: 124° –31° | ||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | |||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.6 ft) | |||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
W | 64.0 m (210.0ft) | 25.6 m | 12.8 m | 6.4 m | ||||||||||||||||||||||||||||||||||||||
(84.0 ft) | (42.0 ft) | (21.0 ft) | ||||||||||||||||||||||||||||||||||||||||
T | 222.0 m (728.3 ft) | 88.8m | 44.4 m | 22.2 m | ||||||||||||||||||||||||||||||||||||||
(291.3 ft) | (145.7 ft) | (72.8 ft) | ||||||||||||||||||||||||||||||||||||||||
Professional, Intelligent | ||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | |||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported | |||||||||||||||||||||||||||||||||||||||||
by sub stream) | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||
sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||
third stream (1280 × 720@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps | |||||||||||||||||||||||||||||||||||||||||
H.265: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | |||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726 | |||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; | |||||||||||||||||||||||||||||||||||||||||
Genetec | ||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | |||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8, IE9, IE11 | |||||||||||||||||||||||||||||||||||||||||
Chrome | ||||||||||||||||||||||||||||||||||||||||||
Firefox | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | |||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | |||||||||||||||||||||||||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC | |||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | <9.8W | |||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | |||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | |||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm | |||||||||||||||||||||||||||||||||||||||||
(9.6″ × 3.1″ × 3.0″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||
Net Weight | 820 g (1.8lb) | |||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1090 g (2.4lb) |
See Datasheet
Reviews
There are no reviews yet.