DAHUA VTS5240B MASTER STATION SPECIFICATIONS AND DETAILS
The Dahua VTS5240B is an advanced IP video intercom master station designed for efficient communication and centralized management in residential, commercial, or industrial setups.
Overview
The Dahua master station is a cutting-edge security and communication solution that offers an array of features and functionalities to meet your diverse needs. With a large 10-inch capacitive touchscreen display, it provides an intuitive and user-friendly interface for seamless operation.
Features
Key features of the Dahua master station:
- High-Resolution Touch Screen: The 10-inch capacitive touch screen ensures clear visuals and effortless navigation. It’s designed to provide you with a responsive and user-friendly interface.
- Button Interface: Equipped with two buttons for quick and easy access to essential functions. These buttons offer convenience and efficiency in your daily operations.
- Video Compression: Utilizes H.264 video compression to ensure optimal video quality and efficient use of storage space.
- Audio Communication: Features a built-in microphone and speaker, enabling two-way audio communication. This facilitates clear and effective conversations with visitors or other stations.
- Alarm Integration: Seamlessly integrates with your alarm system, enhancing security and alert capabilities. You can configure and monitor alarms through this station.
- Screenshot and Recording: Capture screenshots and recordings to keep records of important events and interactions. A microSD card slot is available for storage (microSD card not included).
- Multiple Connectivity Options: Includes 1x HDMI and 2x USB ports for versatile connectivity, allowing you to connect to various external devices.
- Audio Input: Offers one audio input for connecting external audio sources, further expanding the audio capabilities of the station.
- Alarm Ports: Provides 4 alarm inputs and 1 alarm output, enhancing your control over the security and monitoring system.
- Surface Mount: Designed for surface mounting, making installation straightforward and adaptable to various environments.
The Dahua master station is a comprehensive solution that caters to your security, communication, and monitoring needs. Its advanced features, high-quality audio and video capabilities, and versatile connectivity options make it an ideal choice for both residential and commercial applications, providing you with an integrated and reliable security solution.
Tech Specifications
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DHI-VTS5240B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Two Mechanical Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
Ethernet |
10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 345mm×224.6mm×28mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5Kg |
Reviews
There are no reviews yet.