Fiber Optic ADSS Outdoor Single Mode 4 Core Cable Specifications And Details
Overview
Double Layer Aerial ADSS Cable is used for communication cable of overhead high-voltage electricity transmission systems,it also can be used as communication cable at areas where lighting is frequent or distance is big. Aramid yarn is used as the strength member to assure the tensile and strain Performance.Mainly installed at existing 220kV or lower voltage power lines . Two Jacket and stranded loose tube design
Product parameters
The design of ADSS cable is fully considering the actual situation of the power line and suitable for different levels of high voltage transmission lines. A PE jacket can be used for 10kV and 35kV power lines;but for 110kV and 220kV power lines, the electric field strength distribution must be calculated to determine the cable hanging point and adopt AT outer sheath. At the same time, well-designed Kevlar dosage and thorough stranding process can meet various of application requirements of different spans.
However, when dealing with higher voltage transmission lines, such as those running at 110kV and 220kV, a more intricate approach is necessary. The electric field strength distribution along the cable must be rigorously calculated to determine the precise cable hanging points and mounting locations. In such cases, the cable design necessitates the utilization of an Anti-Tracking (AT) outer sheath, which further enhances safety and performance by preventing tracking and maintaining insulation integrity.
Tech Specification
Ref. Outer Diameter (mm) | Ref. Weight (kg/km) | Rec. Daily Max. Working Tension (kN) | Max Allowable Working Tension (kN) | Break Strength (kN) | Strength Member CSA (mm2) | Modulus of Elasticity CSA (kN/mm2) | Heat Expansion Coefficient (x10- 6/K) | Suitable Span (NESC Standard,m) | ||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Reviews
There are no reviews yet.