8 MP CAMERA DAHUA DH-HAC-HFW1800TLP-A (2.8 MM) SPECIFICATIONS AND DETAILS
Overview
HDCVI Dahua Camera DH-HAC-HFW1800TLP-A has 8 megapixel; Matrix: 1/2.7″ CMOS. Lens: f = 2.8 mm (viewing angle 105°); Record: CVI: 4K – 25/30 fps. 4K -15 fps; 5 MР – 20 fps; 4 MР – 25 fps/30 fps; AHD: 4K – 15 fps; TVI. 4K – 15 fps; CVBS: 960H”. Functions: day/night (ICR) / AGC / DWDR / BLC / HLC; smart IR illumination up to 80 m; buid-in microphone, DC 12 V.
Technical Specification
| Device Type | analog camera |
| Connection type | wired |
| Installation location | outside |
| Matrix resolution | 8 Mpx (4K) |
| Wi-Fi support | no |
| Video standard | HDCVI, HDTVI, AHD, CVBS (Analogue) |
| Type of instalation | wall, ceiling |
| Form factor | bullet |
| Intended for use | home, house, office, store, warehouse, production, garage |
| Matrix type | 1/2.7″ CMOS |
| Recording speed | CVI: 4K – 25/30 fps; 4K -15 fps; 5 MР – 20 fps; 4 MР – 25 fps/30 fps; AHD: 4K – 15 fps; TVI: 4K – 15 fps; CVBS: 960H” |
| Camera motion sensor | program |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 105° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.03 Lx / F2.0 (30IRE), 0 Lx with IR |
| Light distance | 80 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | no |
| Built-in microphone | yes |
| Built-in speaker | no |
| Video output | 1xBNC |
| Audio inputs | no |
| Audio outputs | no |
| Network output | no |
| Network Interface | no |
| Type of memory cards | no |
| PoE support | no |
| PoE type | no |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / AGC / DWDR / BLC / HLC |
| Streaming | 1 stream |
| Built-in lightning protection | no |
| Additional functions of camera | smart IR |
| Moisture and dust protection | IP67 |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | no |
| Mobile app | немає |
| Special features | smar IR-illumination |
| Compatibility | with Dahua analog DVRs |
| Consumption | 6 W |
| Operating voltage | 12V DC |
| Dimensions (WхHхD) | 80.2×76.2×198.9 mm |
| Body color | white |
| Body material | metal, plastic |
| Weight | 280 g |
| Temperature range | -40…+60°C |
| Producing country | China |
| Device class | economy |

Also see;
Dahua IR Dome Camera, HAC-HDW1200SP-0360B












Reviews
There are no reviews yet.