Cisco SFP Modules for Gigabit Ethernet Applications Specifications and Details
Overview
The industry-standard Cisco® Small Form-Factor Pluggable (SFP) Gigabit Interface Converter (Figure 1) links your switches and routers to the network. The hot-swappable input/output device plugs into a Gigabit Ethernet port or slot. Optical and copper models can be used on a wide variety of Cisco products and intermixed in combinations of 1000BASE-T, 1000BASE-SX, 1000BASE-LX/LH, 1000BASE-EX, 1000BASE-ZX, or 1000BASE-BX10-D/U on a port-by-port basis.
Tech Specifications – SFP Port cabling specifications
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) | |||
50 | 4700 (OM4) | 1000 (3281 ft) | |||
50 | 4700 (OM5) | 1000 (3281 ft) | |||
1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
50 | 400 | 550 (1,804 ft) | |||
50 | 500 | 550 (1,804 ft) | |||
SMF | –** | – | 10,000 (32,821 ft) | ||
1000BASE-EX | 1310 | SMF | –** | – | 40,000 (131,234 ft) |
1000BASE-ZX | 1550 | SMF | – | – | Approximately 70 km depending on link loss |
GLC-GE-DR-LX | 1310 | SMF | –** | – | 10,000 (32,821 ft) |
1000BASE-BX-U | 1310 | SMF | –** | – | 10,000 (32,821 ft) |
1000BASE-BX-D | 1490 | SMF | –** | – | 10,000 (32,821 ft) |
GLC-BX40-D-I | 1550 | SMF | –** | – | 40,000 (131,234 ft) |
GLC-BX40-DA-I | 1490 | SMF | –** | – | 40,000 (131,234 ft) |
GLC-BX40-U-I | 1310 | SMF | –** | – | 40,000 (131,234 ft) |
GLC-BX80-D-I | 1570 | SMF | –** | – | 80,000 (262,467 ft) |
GLC-BX80-U-I | 1490 | SMF | –** | – | 80,000 (262,467 ft) |
Tech Specifications – Main optical parameters
Product | Transmit Power Range (dBm) | Receive Power Range (dBm) | Maximum Channel insertion loss in dB (by fiber type)* | Transmit and Receive Wavelength Range (nm) |
1000BASE-SX | -3 to -9.5 | 0 to -17 | 2.4 (FDDI-grade)
2.6 (OM1) 3.4 (400/400) 3.6 (OM2) 5 (OM3) 5 (OM4) 5 (OM5) |
770 to 860 |
1000BASE-LX/LH | -3 to -9.5 | -3 to -20 | 2.4 (any MMF)
6 (G.652 SMF) |
1270 to 1355 |
1000BASE-EX | +3 to -1 | +1 to -22 | 18 (G.652 SMF) | 1290 to 1335 |
1000BASE-ZX | +5 to 0 | -3 to -23 | 21 (any SMF) | 1500 to 1580 |
GLC-GE-DR-LX | -9.5 to -3 | -25 to -3 | 6 (G.652 SMF) | 1260 to 1360 |
1000BASE-BX10-D | -3 to -9 | -3 to -19.5 | 5.5 (G.652 SMF) | 1480 to 1500 (Transmit)
1260 to 1360 (Receive) |
1000BASE-BX10-U | -3 to -9 | -3 to -19.5 | 6 (G.652 SMF) | 1260 to 1360 (Transmit)
1480 to 1500 (Receive) |
GLC-BX40-D-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1540 to 1560 (Transmit)
1260 to 1360 (Receive) |
GLC-BX40-DA-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1480 to 1500 (Transmit)
1260 to 1360 (Receive) |
GLC-BX40-U-I | -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1260 to 1360 (Transmit)
1480 to 1600 (Receive) |
GLC-BX80-D-I | -2 to +3 | -27 to +3 | 23 (G.652 SMF) | 1560 to 1580 (Transmit)
1470 to 1510 (Receive) |
GLC-BX80-U-I | -2 to +3 | -27 to +3 | 23 (G.652 SMF) | 1480 to 1500 (Transmit)
1550 to 1620 (Receive) |
Tech Specifications – Temperature range and DOM support
Product Number | Temperature Range | DOM |
GLC-T | COM | n/a |
GLC-TE | EXT | n/a |
GLC-T-RGD | IND | n/a |
SFP-GE-T | EXT | n/a |
GLC-SX-MMD | EXT | Yes |
GLC-SX-MM-RGD | IND | Yes |
GLC-LH-SMD | EXT | Yes |
GLC-LX-SM-RGD | IND | Yes |
GLC-EX-SMD | EXT | Yes |
GLC-ZX-SMD | EXT | Yes |
GLC-ZX-SM-RGD | IND | Yes |
GLC-GE-DR-LX | EXT | Yes |
GLC-BX-U | COM | Yes |
GLC-BX-D | COM | Yes |
GLC-BX-U-I | IND | Yes |
GLC-BX-D-I | IND | Yes |
GLC-2BX-D | COM | Yes |
GLC-2BX-D-I | IND | Yes |
GLC-BX40-D-I | IND | Yes |
GLC-BX40-DA-I | IND | Yes |
GLC-BX40-U-I | IND | Yes |
GLC-BX80-D-I | IND | Yes |
GLC-BX80-U-I | IND | Yes |
Tech Specifications – Ordering Information
Product Description | Product Number |
1000BASE-T standard | GLC-T |
1000BASE-T standard | GLC-TE |
1000BASE-T standard | GLC-T-RGD |
1000BASE-T NEBS 3 ESD | SFP-GE-T |
1000BASE-SX short wavelength; with DOM | GLC-SX-MMD |
1000BASE-SX short wavelength; rugged | GLC-SX-MM-RGD |
1000BASE-LX/LH long-wavelength; with DOM | GLC-LH-SMD |
1000BASE-LX/LH long wavelength; rugged | GLC-LX-SM-RGD |
1000BASE-EX long-wavelength; with DOM | GLC-EX-SMD |
1000BASE-ZX extended distance; with DOM | GLC-ZX-SMD |
1000BASE-ZX extended distance; rugged | GLC-ZX-SM-RGD |
100/1000BASE-LX long-wavelength; with DOM | GLC-GE-DR-LX |
1000BASE-BX10-D downstream bidirectional single fiber; with DOM | GLC-BX-D |
1000BASE-BX10-U upstream bidirectional single fiber; with DOM | GLC-BX-U |
1000BASE-BX10-D downstream bidirectional single fiber, (IND) rated, with DOM | GLC-BX-D-I |
1000BASE-BX10-U upstream bidirectional single fiber, (IND) rated, with DOM | GLC-BX-U-I |
2-channel 1000BASE-BX10-D downstream bidirectional single fiber; with DOM | GLC-2BX-D |
2-channel 1000BASE-BX10-D downstream bidirectional single fiber; with DOM | GLC-2BX-D-I |
1000BASE-BX40-D for 40km Single-Fiber Bidirectional Applications; with DOM | GLC-BX40-D-I |
1000BASE-BX40-D (Alternative) for 40km Single-Fiber Bidirectional Applications; with DOM | GLC-BX40-DA-I |
1000BASE-BX40-U for 40km Single-Fiber Bidirectional Applications; with DOM | GLC-BX40-U-I |
1000BASE-BX80-D for 80km Single-Fiber Bidirectional Applications; with DOM | GLC-BX80-D-I |
1000BASE-BX80-U for 80km Single-Fiber Bidirectional Applications; with DOM | GLC-BX80-U-I |
See Datasheet
Reviews
There are no reviews yet.