DAHUA DH-XVR1A08 8 CHANNEL PENTA-BRID DIGITAL VIDEO RECORDER SPECIFICATIONS AND DETAILS
Overview
Dahua, as a technology leader, is always the first ever developed the shining new technology in the security industry ,and today we present Cooper Series XVR. Designed as a full compatibility product, XVR is able to provide end user the simplicity of analog system, namely lower system cost, simple installation and use of existing cable. It is ideal for a wide range of civil applications such as retail store, home protection and so on. Featuring high performance with attractive costs, the Cooper Series offers a
great solution for users facing budget constraints who both require quality and performance.
Dahua XVR1A08 8 channel Pentabrid 1080n / 720p Cooper 1U Digital Video recorder, 8 channel BNC Analog camera Input, PAL / NTSC CVBS camera, RCA audio in / out, H.264 Video Compression, 1x HDMI, 1 VGA, 1920×1080 Maximum Resolution, 1x RJ45 Port (100m) Interface, 1x SATA Port up to 6TB capacity, 2x USB 2.0
Technical Specification
Dahua DH-XVR1A08 8CH Cooper 1U Digital Video Recorder System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4/8 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 1080P@25/30fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4CH: 4+1, each channel up to 2MP8CH: 8+2, each channel up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-XVR1A08 8CH Cooper 1U Digital Video Recorder Record Rate | Main Stream:4CH: All channel 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) 8CH: the 1st channel 1080N/720P(1~25/30fps), others 1080N(1~12fps)/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) Sub steram: 4CH: CIF/QCIF (1~15fps) 8CH: CIF/QCIF (1~7fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32Kbps ~ 4096Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-XVR1A08 8CH Cooper 1U Digital Video Recorder Multi-screen Display | When IP extension mode not enabled:4CH: 1/4 8CH: 1/4/8/9 When IP extension mode enabled: 4CH: 1/4/6 8CH: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-XVR1A08 8CH Cooper 1U Digital Video Recorder OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-XVR1A08 8CH Cooper 1U Digital Video Recorder Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
See Datasheet
Also see;
16-channel XVR Video Recorder Dahua DH-XVR4116HS-I WizSense
Reviews
There are no reviews yet.