DAHUA DHI-ASR1200D SLIM WATER-PROOF RFID READER SPECIFICATIONS AND DETAILS
Overview
This indoor/outdoor rated RFID card reader is an RS485 or Wiegand 34 output format high performance reader. The product serves as a supplementary reading device for the controller with the Wiegand interface.
The DHI-ASR1102A(V2) is a versatile indoor/outdoor rated RFID card reader that excels in both environments, making it a reliable solution for various access control needs. With the option of RS485 or Wiegand 34 output format, it delivers high-performance results, ensuring that the access process is not only secure but also efficient.
This reader plays a pivotal role in your access control system, serving as a supplementary reading device for controllers equipped with a Wiegand interface. Its seamless integration with the existing infrastructure is a testament to its versatility and adaptability.
By offering RS485 and Wiegand 34 output format options, the DHI-ASR1102A(V2) ensures compatibility with a wide range of access control systems and protocols. This not only simplifies the installation process but also guarantees that it seamlessly fits into your existing access management setup.
In outdoor environments, where exposure to the elements is a consideration, its robust construction and weatherproof rating ensure that it maintains consistent performance. This is crucial for access control in a variety of settings, from office buildings to industrial facilities.
Furthermore, the reader’s capacity to serve as a supplementary device is invaluable. It enhances the overall security and efficiency of your access control system by providing an additional layer of verification, reducing the risk of unauthorized entry.
In summary, the DHI-ASR1102A(V2) Fingerprint RFID Reader is more than just an access control device. It’s a versatile and reliable solution that ensures security and efficiency, regardless of the environment or the existing access control infrastructure. Its compatibility with multiple output formats and supplementary capabilities make it an essential component for any access control system.
Highlights
- Watch Dog Functionality to Detect Tampering
- IP65 Ingress Protection
- Surface-or Flush-mounted Installation
Technical Specification
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ASR1200D-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–2cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485, Wiegand34(Wiegand 26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–15V DC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 135×47.5×16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.18kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Also see;
Dahua DHI-ASC2204B-S Access control controller
Reviews
There are no reviews yet.