DAHUA NVR4108-8P-4KS2, 8 CHANNEL IP NVR SPECIFICATIONS AND DETAILS
The Dahua NVR4108-8P-4KS2 is an 8-channel IP NVR with 8 PoE ports, designed for high-performance video surveillance. It supports 4K resolution and offers easy installation with Power over Ethernet (PoE) for connecting cameras. This NVR features H.265+ compression for efficient storage and excellent video quality.
Overview
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
Technical Specification
| Dahua NVR System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Interface | Web/operating in local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection by Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 8 × 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1, 4, 8, 9 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | PCM/G711A/G711U/G726/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE9 or later; firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 8 channels for playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual record; alarm recording; SMD recording; smart recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Local HDD; network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup | USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame 2. Full screen, backup (video clip/file), partial zoom in, and audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 × RCA input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 × RCA output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | 1 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (2 × back USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 (supports up to 4K resolution output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POE | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC48V/53V, 2A/1.8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 10 W (HDD not included, idling) Total output power of PoE is 72W, the maximum output power of a single port is 25.5W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.70 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.80 kg (3.97 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 270 mm × 206.5 mm × 47.5 mm (10.63″ × 8.13″ × 1.87″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 96 mm × 427 mm × 262 mm (3.78″ × 16.81″ × 10.31″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –10 °C to +50 °C (+10 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10℅~93℅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 FCC: Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Also see;
16 Channel Compact 1U 1HDD 8PoE NVR -NVR4116HS-8P-4KS2/L











Reviews
There are no reviews yet.