DATALOGIC SKORPIO X4 MOBILE SKORPIO HAND HELD COMPUTER SPECIFICATIONS AND DETAILS
Overview
The Skorpio™ X4 mobile computer features a high-performance multi-core 1 GHz architecture. It delivers blazing speed while running the Windows Embedded Compact (WEC7) OS. This design also facilitates easy migration to Android™ models. Users will never run out of memory with the standard 1 GB RAM and 8 GB Flash.
Equipped with the largest high-visibility 3.2 inch color display touch screen in its class. The Skorpio X4 mobile computer helps users work more efficiently. Three different keyboards are available for maximum efficiency. A 50-key alphanumeric keypad, a 38-key functional keypad and a 28-key numeric keypad. The enhanced Wi-Fi now supports 802.11 a/b/g/n with MIMO antennas for maximum coverage. Bluetooth® v4.0 extends the capabilities for short range communications. Has point of sale applications
Technical Specification
Scanning method | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1D barcode | Yes | ||||||||||
2D barcode | Yes | ||||||||||
NFC | Yes | ||||||||||
OCR | No | ||||||||||
RFID | Yes | ||||||||||
Type | |||||||||||
Rugged Smart Phone-based Scanner (With Sim Card) | No | ||||||||||
Touch/Keypad Computer-based Scanner | Yes | ||||||||||
Network Communication | |||||||||||
Bluetooth | Yes | ||||||||||
Cellular | No | ||||||||||
WiFi | No | ||||||||||
Notification | |||||||||||
LED | Yes | ||||||||||
Sound | Yes | ||||||||||
Vibration | No | ||||||||||
Operating system | |||||||||||
Android | Yes | ||||||||||
IOS | No | ||||||||||
Other operation system | No | ||||||||||
Windows | Yes | ||||||||||
Physical Characteristics |
| ||||||||||
Dimension | Handheld: 19.3 x 7.6 x 4.2 cm (6.1 x 3.5 cm at keyboard) / 7.6 x 3.0 x 1.3 in (2.4 x 1.4 in at keyboard) Pistol Grip: 19.3 x 7.6 x 15.6 cm / 7.6 x 3.0 x 6.2 in | ||||||||||
Display | TFT / Transflective LCD with 240 x 320 pixel resolution; LED backlight and integrated touch screen, 3.2 inch diagonal | ||||||||||
Screen Resolution | 240 x 320 pixel | ||||||||||
Screen Size | 3.2 | ||||||||||
Weight | Handheld : 388 g / 13.7 oz with hi-cap battery: 422 g / 14.9 oz Pistol Grip: 482 g / 17.0 oz Pistol Grip: 516 g / 18.2 oz | ||||||||||
Durability/Ruggedness |
| ||||||||||
Drop Specification | Withstands drops from 1.8 m / 6.0 ft onto concrete | ||||||||||
Operating Temperature | -10 to 50 °C / 14 to 122 °F | ||||||||||
Sealing | IP64 | ||||||||||
Storage Temperature | -20 to 70 ºC / -4 to 158 ºF | ||||||||||
Power | MicroUSB for fast battery charging Standard: 3.7V; 3,000 mAh (11.1 Watt-hours); standard on all handheld models Extended: 3.7 V; 5,200 mAh (19.2 Watt-hours); | ||||||||||
Connection | Sim Expansion Slot : Micro Secure Digital slot (SDHC) up to 32 GB | ||||||||||
PC | CPUTI OMAP4 @ 1 GHzRAM1 GBStorage Capacity8 GB |
Also see;
Victor Rono –
Datalogic Skorpio X4 Mobile Skorpio Hand Held Computer is very visible