HP PROBOOK 440 G1 LAPTOP I7 2.3 GHZ 4GB RAM 500GB HDD 14″ SCREEN SIZE SPECIFICATIONS AND DETAILS
Tech Specifications
Brand | |
Processors | 4th generation Intel Core Processors |
Chipset | Mobile Intel HM87 Express |
Graphics | Integrated graphics
|
Display |
|
Storage and drives | Hard drives
Solid State Drives
|
Optical drives | Fixed 9.5 mm SATA optical drive
|
Ports/Slots | Ports
|
Digital media slots |
|
Memory | Standard
Maximum
Dual-channel
|
Networking/Communications | Broadband wireless (WWAN)2
Wireless LAN (WLAN)2
Communications
|
Webcam | Optional 720p HD webcam3 |
Display specifications
Specification | Description |
14″ diagonal LED-backlit HD anti-glare (1366 x 768) | |
Dimensions (W x H) | 32.09 x 18.76 cm (12.63 x 7.39 in) |
Weight | 320g (0.71 lb) (max) |
Diagonal size | 35.6cm (14.0 in) |
Surf ace treatment | Anti-glare |
Contrast ratio | 400:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nit (typical) |
Pixel resolution |
|
Backlight | LED |
PPI | 112 ppi |
Viewing angle |
|
HDD specifications
Specification | Description |
500 GB 7200 rpm SATA Hard Drive: | |
Drive Weight | 115g (0.25 lbs) |
Capacity | 500 GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer Rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek Time |
|
Rotational Speed | 7200 rpm |
Logical Blocks | 976,773,168 |
Operating Temperature | 0° to 60° C (32° to 140° F) |
Features | ATA Security |
320 GB 5400 rpm SATA Hard Drive: | |
Drive weight | 115g (0.25 lbs) |
Capacity | 320GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum) 300MB/s (Drive Capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 625,142,448 |
Operating temperature | 0° to 60° C (32° to 140° F) [case temp] |
Features | ATA security |
500GB 5400 rpm SATA Hard Drive: | |
Drive weight | 101 g (0.22 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum) 300MB/s (Drive Capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 5400 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60° C (32° to 140° F) |
Features | ATA security |
750 GB* 5400 rpm SATA Hard Drive: | |
Drive weight | 101 g (0.22 lb) |
Capacity | 750GB |
Height | 5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer Rate | Synchronous (maximum) 300 MB/s (Drive Capability) |
Seek Time |
|
Rotational Speed | 5400 rpm |
Logical Blocks | 1,465,149,168 |
Operating Temperature | 0° to 60° C (32° to 140° F) |
Features | ATA Security |
1 TB* 5400 rpm SATA Hard Drive: | |
Drive weight | 0.254 g (0.22 lb) |
Capacity | 1 TB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer Rate | Synchronous (maximum) 300 MB/s (Drive Capability) |
Seek Time |
|
Rotational Speed | 5400 rpm |
Logical Blocks | 1,953,525,168 |
Operating Temperature | 0° to 60° C (32° to 140° F) |
Features | ATA Security |
500 GB* 5400 rpm SMART SATA II Hybrid HDD/SSHD: | |
Drive weight | 95 g (0.22 lb) |
Capacity | 500GB |
Height | 7 mm (0.276 in) |
Width | 70.1 mm (2.76 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer Rate | Synchronous (maximum) 600 MB/s (Drive Capability) |
Seek Time |
|
Rotational Speed | 7200 rpm |
Logical Blocks | 976,773,168 |
Operating Temperature | 0° to 60° C (32° to 140° F) |
Features | ATA Security |
SATA 6 Gb/s 128 GB*, 2.5- inch Solid State Drive | |
Drive weight | 73 Grams |
Capacity | 128GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA 3 (6 Gb/s) |
Performance |
|
Logical Blocks | 250,069,680 |
Operating Temperature | 0° to 70° C (32° to 158° F) |
Features | ATA Security; ATA-8; SATA 3.0; DIPM; TRIM |
Security
Specification | Description |
HP Fingerprint Sensor (optional) | |
Mobile voltage operation | 3.0V -3.6V single supply |
Weight | TBD |
Operating temperature | 0° – 70°C (32° – 158°F) |
Current consumption at 3.3 V |
|
High-rate image capture | Up to 240 image frames /sec |
ESD resistance | IEC 61000-4-2 Level 4 (±15KV) |
Detection matrix |
|
Networking/Communications
Specification | Description |
Integrated Realtek RTL8151FH-CG 10/100/1000 NIC: | |
Ethernet Features |
|
Weight | TBD |
Power Management |
|
Manageability |
|
Interface | PCI Express 1.1 x1 to fully support ASPM L0s/L1 and CLKREQ |
NIC Device Driver Name | Realtek PCIe GBE Ethernet Family Controller |
HP 3110 HSPA+ Mobile Broadband Module: | |
Technology/Operating Bands |
|
Mobile Operator | Verizon (US only) |
Wireless Protocol Standards |
|
Wireless Parametric Standards | Complies with 3GPP specifications Release 8 for LTE |
Maximum Data Rates |
|
GPS | Standalone, Assisted, XTRA |
GPS Bands | 1575.42 MHz (± 1.023 MHz) |
Maximum Output Power |
|
Maximum Power Consumption | 2700mA (peak) |
Power Consumption, Sleep Mode | 10 mA |
Power Management |
|
Antenna Type | Dual high efficiency 6 band antennae with spatial diversity, mounted in the display enclosure |
Form Factor | PCI-Express MiniCard, USB 2.0 interface |
Weight | Less than 10 g |
Dimensions (Length x Width x Thickness) | 51 x 30 x 4.5 mm (2.01 x 1.18 x 0.18 in) |
Voltage, Operating | 3.3v +/- 9% |
Temperature, Operating | -20° to 65° C (-4° to 149° F) |
Temperature, Nonoperating, 96 hours (from MIL-STD 202 Method 108) | -40° to 85° C (-40° to 185° F) |
Humidity, Non-operating | 85% relative humidity for 48 hours @ 85° C (185° F ) (non-condensing) |
LED Activity |
|
HP lt4112 LTE/HSPA+ Gobi 4G Module | |
Technology/Operating Bands |
|
Wireless Protocol Standards | 3GPP Release 8 LTE Specification |
Wireless Parametric Standards | Complies with 3GPP specifications Release 8 for LTE |
Maximum Data Rates |
|
GPS | Standalone |
GPS Bands | 1575.42 MHz (± 1.023 MHz), GLONASS 1596-1607MHz |
Maximum Output Power |
|
Maximum Power Consumption | LTE: 1,200 mA (peak); Less than 900 mA (average) |
Power Consumption, Sleep Mode | 3 mA |
Power Management | USB selective suspend, Integrated notebook wireless button |
Antenna Type | Dual high efficiency multi-band antennae with spatial diversity |
Form Factor | M.2, USB 2.0 interface |
Weight 6 g Dimensions (Length x Width x Thickness) | 42 mm × 30 mm × 2.3 mm |
Voltage, Operating | 3.3 V +1.1V/-0.165V (3.135 V to 4.4 V) |
Temperature, operating (from TIA/EIA/IS-98-D) | -10° to 55° C (14° to 131° F) |
Temperature, nonoperating, 96 hours (from MIL-STD 202 Method 108) | -40° to 85° C (-40° to 185° F) |
Humidity, Non-operating | 95% relative humidity for 48 hours @ 185° F (85° C) (non-condensing) |
LED Activity | LED Off – Radio Off; Solid LED On – Radio On |
Realtek 802.11 b/g/n (1×1): | |
Wireless LAN Standards |
|
Interoperability | Wi-Fi certified |
Frequency Band | 2.402 – 2.482 GHz |
Modulation |
|
Data Rates |
|
Security |
|
Network Architecture | Ad-hoc (Peer to Peer) |
Models | Infrastructure (Access Point Required) |
Roaming | IEEE 802.11 compliant roaming between access points |
Output Power | 13.5 dBm, nominal |
Power Consumption |
|
Power Management |
|
RReceiver Sensitivity |
|
Antenna type | High efficiency antenna with spatial diversity, mounted in the display enclosure |
Form Factor | PCI-Express Half-MiniCard |
Weight | 6 g (0.013 lb) |
Dimensions | 4.75 x 26.8 x 30 mm (0.19 x 1.06 x 1.18 in) |
Operating Voltage | 3.3v +/- 9% |
LED Activity | LED Off – Radio OFF; Solid LED On – Radio ON |
Mediatek 802.11 b/g/n (1 x 1) with Bluetooth® v4.0 combo: | |
Wireless LAN Standards |
|
Interoperability | Wi-Fi certified |
Frequency Band | 2.402 – 2.482 GHz |
Data Rates |
|
Security |
|
Network Architecture Models | Ad-hoc (Peer to Peer) Infrastructure (Access Point Required) |
Roaming | IEEE 802.11 compliant roaming between access points |
Output Power | 2.4G:+13.5dBm, minimum |
Power Consumption |
|
Power Management |
|
Receiver Sensitivity |
|
Antenna type | Two embedded single band 2.4 antennas |
Form Factor | PCI-Express Half-MiniCard |
Dimensions | 4.75 x 26.8 x 30 mm (0.19 x 1.06 x 1.18 in) |
Operating Voltage | 3.3v +/- 9% |
LED Activity | LED Off – Radio OFF; Solid LED On – Radio ON |
Bluetooth Specification | V4.0 High Speed, V2.1+EDR, backwards compatible with V1.1, 1.2 and 2.0 |
Number of Available Channels | 79 (1 MHz) available channels |
Data Rates and Throughput |
|
Receiver Sensitivity | Better than -80 dBM at 0.1 % raw bit error rate |
Power Consumption | Peak (Tx) 330 mW ,Peak (Rx) 230 mW |
Range | 10 m ( Up 33 ft) |
Bluetooth Software Supported |
|
Link Topology | Point to Point, Multipoint Pico Nets up to 7 slaves |
Security | Full support of Bluetooth Security Provisions |
Power Management |
|
Certifications | All necessary regulatory approvals for supported countries, including:
|
Bluetooth Profiles Supported |
|
Intel Dual Band Wireless- AC 3160 802.11 ac (1×1) WiFi and Bluetooth 4.0 Combo Adaptor: | |
Dimensions (H x W x D) |
|
Weight | TBD |
Diversity | No diversity support |
Radio ON/OFF Control | Supported in both hardware and software |
Connector interface |
|
LED Output | On/Off |
Operating Temperature | 0° to +80° C |
Humidity Non-Operating | 50% to 90% RH non-condensing (at temperatures of 25°C to 35°C) |
Operating Systems | Microsoft Windows 7, Microsoft Windows 8, Linux |
Wi-Fi Alliance | Wi-Fi CERTIFIED for 802.11ac, Wi-Fi CERTIFIED a/b/g, Wi-Fi CERTIFIED n, WMM, WPA, WPA2, and WPS, WPS 2.0, Protected Management Frames, Wi-Fi Direct for peer to peer device connections |
Security | |
Authentication | WPA and WPA2, 802.1X (EAP-TLS, TTLS, PEAP, LEAP, EAP-FAST), EAP-SIM, EAP-AKA |
Authentication Protocols | PAP, CHAP, TLS, GTC, MS-CHAP, MS-CHAPv2 |
Encryption | 64-bit and 128-bit WEP, AES-CCMP, TKIP |
Wi-Fi Direct Encryption | WPA2, AES-CCMP |
Product Safety | UL, C-UL, CB (IEC 60950-1) |
Management Frame Protection | 802.11w (WFA- Protected Management Frames) |
Compliance | PCI, CISP |
Optical Drives
Specification | Description |
DVD+/-RW SuperMulti DL Drive: | |
Access Times | Random:
|
Max Data Transfer Rate |
|
Transfer Mode | UDMA Mode 5 |
Interface | Gen 1 SATA |
Supported Media (read) | CD-DA, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-RAM |
Supported Media (write) | CD-R, CD-RW, DVD+R, DVD+RW, DVD-R, DVD-RW, DVD-RAM, DVD+R DL, DVD-R DL |
Max Media Capacity (read) | 8.5GB |
Max Media Capacity (write) | 8.5 GB |
Transport | Tray Loading |
Blu-ray ROM DVD+/-RW SuperMulti DL Drive: | |
Access Times | Random
|
Max Data Transfer Rate |
|
Transfer Mode | UDMA Mode 5 |
Interface | Gen 1 SATA |
Supported Media (read) | CD-DA, , CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW. DVD-RAM, BD-ROM, BD-R, BD-RE |
Supported Media (write) | CD-R, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVDRAM |
Max Media Capacity (read) | 50.0 GB |
Max Media Capacity (write) | 8.5 GB |
Transport | Transport |
Audio/Multimedia – DTS sound
Specification | Description | |
Hardware | ||
Implementation | IDT 92HD91 | |
Function key volume | Volume up, volume down, and mute | |
Full duplex | Yes | |
Microphone in | Stereo | |
Headphone/line out | Stereo | |
Integrated microphone | Yes, dual digital microphone array when equipped with optional webcam | |
Audio output quality | ||
Frequency response | 20 Hz – 20 kHz | |
Signal to noise ratio | Less than 85 dB | |
Total harmonic distortion | 0.01% | |
Noise floor | – 110 dB | |
Play/Record sampling rate(s) | 8 kHz – 48 kHz | |
DAC | 16, 20 or 24-bit | |
ADC | 16 or 20-bit | |
Internal stereo speakers | ||
Power rating | 2 W | |
Impedance | 4 ohms |
Power
HP 90W Smart AC Adapter (discrete configurations): | |
Dimensions | 12.7 x 5.0 x 2.9 cm (5.00 x 1.97 x 1.1 in) |
Weight | 370 g (0.82 lb) |
Input | 100 to 240 V ac Input Efficiency: 87% min at 115 V ac Input frequency range: 47 to 63 Hz Input ac current:
|
Output | Output power: 90W DC output: 19.5V Hold-up time: 5 msec at 115 V ac input Output current limit: less than 11 A, Over voltage protection- 29V max automatic shutdown |
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design | Operating temperature:0° to 40° C (32° to 104° F) Non-operating (storage) temperature: -20° to 65° C (-4° to 149° F) Altitude: 0 to 3,048 m (0 to 10,000 ft) Humidity: 20% to 80% Storage Humidity: 10% to 90% |
EMI and safety certifications | CE Mark – full compliance with LVD and EMC directives; Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; Reliability – failure rate of less than 0.1% annually within the first three years of operation. |
HP 65W Smart AC Adapter (Configurations with integrated graphics): | |
Dimensions(H x W x L) | 10.6 x 4.7 x 2.8 cm (4.17 x 1.85 x 1.1 in) |
Weight (max) | 280 g (0.62 lb) |
Input | 100 to 240 V ac Input Efficiency: 87% min at 115 V ac Input frequency range: 47 to 63 Hz Input AC current: 1.7 A at 90 V ac, 0.85 A at 180 V ac |
Output | Output power: 65W DC output: 18.5V Hold-up time: 5 msec at 115 VAC input Output current limit: Less than 11A, Over voltage protection- 29V max automatic shutdown |
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental Design | Operating temperature: 0° to 40° C (32° to 104° F) Non-operating (storage) temperature: Less than 4° to 149° F (-20° to 65° C) Humidity: 20% to 80% Storage Humidity: 10% to 90% |
EMI and Safety Certifications | CE Mark – full compliance with LVD and EMC directives; Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; MTBF – over 200,000 hours at 25°C ambient condition. |
4-Cell (41 WHr) Lithium-Ion battery | |
Cells/Type | 4-cell Lithium-Ion |
Energy temperature | Watt-hour cap acity: 41 WHr Operating (Charging): 0° to 45° C (32° to 113° F) Operating (Discharging): (-10° to 60° C) Non-operating: (-20° to 60° C) -4° to 140° F |
Battery re-Charge time | System in OFF or Standby Mode: 2.5 hours System ON: 3 to 5 hours (depending on system power consumption) HP Fast Charge Technology: Charges the battery up to 90% within 90 minutes when system is OFF |
9-Cell (93 WHr) Lithium- Ion battery: | |
Dimensions (H x W x L) | 4.0 x 4.7 x 26.9 cm (1.57 x 1.85 x 10.59 in) |
Weight (max) | 0.488 kg (1.07 lb) |
Cells/Type | 9-cell Lithium-Ion |
Energy | Watt-hour Capacity: 93 WHr Amp-hour capacity: 8.4Ah Watt-hour capacity: 11.1V |
Temperature | Operating (Charging) 0° to 45° C (32° to 113° F) Operating (Discharging): -10° to 60° C (14° to 140° F) |
Battery Re-Charge Time | System in OFF or Standby Mode: 3 to 4 hours |
System specifications
Specification | Description | |||
Stand-Alone power | Nominal operating: 19 V | |||
Requirements (ac Power) | Voltage | |||
Average Operating Power | Windows 7 (64-bit) | Windows 8 (64-bit) | ||
ProBook 440 Integrated graphics | 8.81 W | 9.08 W | ||
ProBook 440 Discrete graphics | 9.38 W | 9.65 W | ||
Temperature | Operating
Non-operating
| |||
Relative humidity | Operating: 10% to 90%, non-condensing Non-operating: 5% to 95%, 38.7° C (101.6° F) maximum wet bulb temperature | |||
Shock | Operating: 40 G, 2 ms, half-sine Non-operating: 200 G, 2 ms, half-sine | |||
Random Vibration | Operating: 0.75 grms Non-operating: 1.50 grms | |||
Altitude (unpressurized) | Operating: -15.24 to 3,048 m (-50 to 10,000 ft) Non-operating: -15.24 to 12,192 m (-50 to 40,000 ft) | |||
Planned industry standard certifications |
|
Physical specifications
Feature | Description |
Weights and dimensions | Weight
Dimensions (w x d x h)
|
Software/OS
Feature | Description |
Operating system | Preinstalled.
|
Preinstalled software with windows operating system |
|
Security | Standard
|
Environmental specifications
Specification | Description |
Energy consumption |
|
Normal operation |
|
Sleep (Energy Star low power mode) |
|
Off |
|
Heat Dissipation |
|
Normal operation |
|
Sleep |
|
Off |
|
Also see;
Brand New HP Laptops Shop in Kenya
Lenovo Think Book TB 15 Intel Core i5 1135G7, 8GB DDR4 3200 (20VE000KAK)
Victor Rono –
HP PROBOOK 440 G1 LAPTOP I7 2.3 GHZ 4GB RAM 500GB HDD 14″ SCREEN SIZE is very fast and processes task in time