P11 WATERPROOF LTE 4G OUTDOOR ROUTER SPECIFICATIONS AND DETAILS
Overview
Max. LAN Data Rate: 150Mbps
With Modem Function: NO
Standards And Protocols: Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n
Wired Transfer Rate: 10/100Mbps
Encryption Type: WPA2-PSK, WPA
Products Status: New, Stock
Type: Router
Application:
Function: FireWall, QoS, VPN
LAN Ports: 1
WAN Ports: 0
Brand Name: Generic
Place of Origin: Fujian, China
DDNS: Support
NAT: support
SMS: support
VPN: Support L2TP
DHCP Support
4G module: Embedded
Reset: Support
Size: 252*112*58mm
Certification: CE FCC ROHS
Tech Specifications
Cellular Specification | |||
Frequency | FDD: B1/B2/B3/B5/B7/B8 /B20,B4/B12/B17/B28 (Optional) TDD Band 38/40, 38/39/40/41, (optional) WCDMA: 900/2100Mhz, 850/900/1900/2100Mhz(Optional) GSM: 850/900/1800/1900Mhz Frequency can be customized according to your requirements | ||
Speed(CAT4) Max | FDD – LTE Downlink:150Mbps, Uplink:50MbpsTDD-LTE: Downlink:150Mbps, Uplink:50Mbps HSPA+: 42Mbps(download speed) 5.76Mbps(upload speed) HSUPA: 5.76Mbps (upload speed)/ HSDPA: 7.2Mbps(download speed:) UMTS:384Kbps (download speed/upload speed) |
Mainboard | |||
Chipset model | ATHEROS 9341 | ||
Speed | 533MHz | ||
ROM | SDRAM:64MByte FLASH :8MByte | ||
4G module | Embedded |
Functions | |||
TR-069 | CPE WAN Management Protocol | ||
DDNS | Support | ||
Upnp | Support | ||
NAT | Support | ||
DHCP | Support | ||
SMS Function | Support | ||
VPN | Support L2TP | ||
Firewall | Files filter | ||
Address filter | |||
Virtual Server | |||
System Security | |||
DMZ Settings | |||
Remote management | |||
System management | Upload,NTP Settings |
Item | Content | ||
Lan | 1 x 10/100 Mbps Ethernet port(RJ45), | ||
Indicator | Power, Sim, “ETH”, “Run” and “Signal” | ||
Antenna | Cellular: high gain Internal 8DBi | ||
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | ||
Power | POE , through RJ45 port | ||
Reset | Restore the router to its original factory default settings | ||
Standard Power | Input:100V~240V, 50Hz~60Hz Output:15V DC±10% Output: 500mA | ||
Power Range | 5V—18V |
Interface type | |||
Wan | 1 x 10/100 Mbps wan port(RJ45) | ||
Lan | 2 x 10/100 Mbps Ethernet port(RJ45) | ||
Antenna | 2 x WIFI antenna | ||
Power | 1 x DC power adapter , DC15V/1A | ||
Reset | Restore the router to its original factory default setting |
Physical Characteristics | |||
Working temperature | -30~60℃ | ||
Storage temperature | -40~85℃ | ||
Humidity | ≤95% | ||
Dimension | 252 x 112 x 58mm | ||
weight | about 560g | ||
Water proof and dust proof | IP66 |
Reviews
There are no reviews yet.