PANATRON PTX308–UPTO 8 EXTENSIONS PABX
Excelltel /PABX/key telephone system /mini PBX /MK308 3 CO line 8 extension
Product Description
Type : PABX
Model : MK308
Capacity : 3 CO lines and 8 extensions
Size:21cm*16cm*4.5cm
Working Voltage : 110V or 220V
Central PABX | ||
Model | MK 308 | |
Capacity | CO Capacity(Min/Max) | 3 |
Extension Capacity(Min/Max) | 8 | |
Expandability | No | |
No. of Port on C.O. Card | No | |
No. of Port on EXT Card | No | |
Wireless expansion Board | No | |
Wireless trunk type (GSM/CDMA) | No | |
Max wireless trunk lines | No | |
External Hardware Interface | keyphone interface | Yes |
Door Phone | Yes | |
Door lock opener | Yes | |
External Broadcasting Interface | No | |
External Music on Holding | Yes | |
RS232 Series port | No | |
Backup Battery Interface | No | |
Operator | keyphone interface | Yes |
Operator/Auto-attendant Mode | Yes | |
Operator designation | Yes | |
Day/Night Mode(Auto) | Yes | |
Day/Night Mode(Manual) | Yes | |
Music & Ringing | Recordable OGM(outgoing messae) | Yes |
10 Seconds | No | |
20 Seconds | No | |
50 Seconds | Yes | |
60 Seconds | Optional | |
90 Seconds | Optional | |
Internal Music on Holding | Yes | |
External Music on Holding | Yes | |
11 Chord Melody Music Selectable | No | |
Ringing Assignment(CO-Ext group) | Yes | |
Ring Identify | Yes | |
System CRBT | Yes | |
Caller ID | External Caller ID | Yes |
Transfer Caller ID | Yes | |
Intercom Caller ID | Yes | |
Call Operation | Call Transfer | Yes |
Call Forwarding | Yes | |
Outgoing Call Transfer | Yes | |
CO to CO Transfer | Yes | |
Call Switch (pickup in conversation) | No | |
Call Pickup (External call) | Yes | |
Call Pickup (Internal call) | No | |
C.O. Line Reservation(Call waiting) | Yes | |
C.O. Line Booking | Yes | |
Specific C.O. Line Dialing | Yes | |
Call All Extensions | Yes | |
Three Way Conference | Yes | |
Do Not Disturb | Yes | |
Auto/Manual Dial-Out Mode | Yes | |
Internal Hot Line | No | |
Internal Fast Dialing | Optional | |
Abbreviated Dialing | Yes | |
Auto IP Dialing | Yes | |
Private Password | No | |
Redial in Indirect-dailing-out mode | Yes | |
Billing & Management Software | Billing Software (include program) | No |
Reverse Polarity Signal | No | |
Alarm clock | No | |
Other Feature | Call Restriction | Yes |
Call Duration Control | Yes | |
C.O. Line&Exts Monitor | Yes | |
Exts. Groups | Yes | |
External Line Group | Yes | |
Ringing Assignment | Yes | |
Real Time Clock | Yes | |
Intelligent Routing(LCR) | Yes | |
Flexible coding(change Ext.No.) | Yes | |
Automatic Ext. Reporting | Yes | |
Flash Time Choice | Yes | |
System Password | Yes | |
Automatic C.O. Line Detection | No | |
Remote Programming | Yes | |
Memory Protect while Power off | Yes | |
Multiple Communications Channel | 7 | |
Fax Detection | Yes | |
Power Failure Transfer | Yes | |
Lightning Protection | Yes | |
Housing Material | Plastic | |
Power supply | Normal Transformer Power | Yes |
Switch Power | No | |
Backup Battery Interface | No |
Reviews
There are no reviews yet.