PV18-3024 VPM 1KW 12V SOLAR CHARGE CONTROLLER SPECIFICATIONS AND DETAILS
Overview
This is a multi-function inverter/charger, combining functions of inverter, MPPT50A/80A solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Highlights
- Rated power 1KW to 5KW
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- Bult in MPPT50A/80A solar charge controller
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and Deep discharge protection
- Cold start function
- Support USB, RS485 monitoring function with free CD
- WIFI remote monitoring (optional)
- Compatible to generator
- 3KW-5KW support parallel function(optional)
Tech Specifications
MODEL | PV18-1012 VPM | PV18-2024 VPM | PV18-3024 VPM | PV18-3048 VPM | PV18-4048 VPM | PV18-5048 VPM |
Default Battery System Voltage | 12VDC | 24VDC | 48VDC | |||
INVERTER OUTPUT | ||||||
Rated Power | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | 3000VA/4000W | 4000VA/4000W | 5000VA/5000W |
Surge Power | 2000VA | 4000VA | 6000VA | 6000VA | 8000VA | 10000VA |
Waveform | Pure sine wave | |||||
AC Voltage Regulation (Batt.Mode) | 220VAC ~ 240VAC (Setiing) | |||||
Inverter Efficiency (Peak) | 90%~93% | |||||
Transfer Time | 10ms(For Personal Computers)20ms(For Home Appliance) | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(For Personal Computers)、90~280VAC(For Home Appliances)、184~253VAC(VDE) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
BATTERY | ||||||
Normal voltage | 12VDC | 24VDC | 48VDC | |||
Floating Charge Voltage | 13.7VDC | 27.4VDC | 54.8VDC | |||
Overcharge Protection | 150VDC | 30VDC | 60VDC | |||
SOLAR CHARGER&AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 60VDC | 100VDC | 145VDC | |||
PV Array MPPT Voltage Range | 15~60VDC | 30~80VDC | 64~130VDC | |||
Standby Power Consumption | 2W | |||||
Maximum PV Array Power | 625W | 1250W | 4000W | |||
Maximum Solar Charge Current | 50A | 80A | ||||
Maximum Efficiency | 98% | |||||
Maximum AC Charge Current | 10A or 20A | 20A or 30A | 60A | |||
Maximum Charge Current | 70A | 80A | 140A | |||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions (W*H*D)(mm) | 272*355*100 | 297.5*468*125 | ||||
Package Dimensions (W*H*D)(mm) | 485*393*251 | 638*395*241 | ||||
Net Weight(kg) | 7.4 | 14 | ||||
Gross Weight(kg) | 9.5 | 16.4 | ||||
OTHER | ||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Operating Temperature | 0°C -55°C | |||||
Storage Temperature | -15°C -60°C |
Reviews
There are no reviews yet.