SC-FC 10M FIBRE PATCH CORD SPECIFICATIONS AND DETAILS
Overview
Our extensive selection of bend unfeeling fiber includes the Yellow 10 Meter SC to FC Multimode duplex fiber optic patch cable shown here. The fiber optic patch cables feature OFNR (Riser rated) jackets along with SC and FC style connectors.
These cables are great for high-speed trunks between servers, switches, storage, and fiber-optic switching equipment in busy datacenters. Custom lengths, connector combinations, and polishes are available.
Improve network reliability with our low-loss bend optimized fiber cables, which remove the hassle of searching for the bend that’s bringing down your network.
SC To FC Patch Cord Benefit & Features:
- Connectors utilize a PC polish
- OFNR (Riser-Rated) jacket complies with stringent building codes
- Used to connect patch panels and/or network devices that utilize FC or SC style connectors and require OM2 50/125 multimode cabling
- A/B Markers are included for each fiber which identity transmit and receive ports ensuring correct system connector
- Ceramic ferrules provide precise alignment
- Meets Telecordia-GR-326-CORE specifications
- Free SC-FC fiber optic patch cable sample
- Screw-on FC connectors for easy installation
Fiber Optic Patch Cord Applications:
- FTTX
- Industrial Network
- High-speed data transmission broadband systems
- Telecommunication optical transmission network
- Optical access network(OAN)
- Local Area Network (LAN)
Tech Specification
Description
Model Name: | SC To FC Fiber Connector | Connector 1: | SC Male |
Connector 2: | FC Male | Color/Jacketing: | Yellow Riser Rated OFNR |
Length: | 10M | Strand Count: | Duplex (2–Strand) |
Standards Met: | ITU-T G.652.D G.657.A | Core/Cladding Diameter: | Multi Mode, Single Mode |
Attenuation At 1310nm:: | 0.35 DB/km | Attenuation At 1550nm: | 0.25 DB/km |
High Light: | 10M SC To FC Connector, 0.35dB SC To FC Connector, 0.25dB SC To FC Connector |
General
Parameters | Value | ||||
Connector Type | LC/UPC,FC/UPC,SC/UPC,MU/UPC | ||||
Center Wavelength(nm) | 1310 or 1550,980 or 1060,850,780 | ||||
Max.Insertion Loss(dB) | 0.3 | ||||
Min.Extinction Ratio(dB) | 23 | ||||
Min.Return Loss(UPC) (dB) | 50 | ||||
Min.Return Loss(APC) (dB) | 60 | ||||
Key Orientation | Slow Axis | ||||
Axis Alignment(deg) | ±3 | ||||
Operating Temperature(℃) | -20~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
FIber Type | PM Panda Fiber |
Parameters
Parameter | Unit | Index | |||
End-Face Type | PC | UPC | APC | ||
IL | dB | SM: ≤0.3;MM ≤0.1 | |||
Repeatability | dB | ≤0.1 | |||
interchangeability | dB | ≤0.2 | |||
RL | SM | dB | ≥50 | ≥50 | ≥50 |
MM | dB | ≥36(Without APC connector) | |||
Mating Times | >1000 | ||||
Operating Temperature | ℃ | -40~ +80 |
Reviews
There are no reviews yet.