TWINMOS H2 ULTRA 2.5″ SATA INTERNAL SSD 1TB – TM1000GH2U Specifications and Details
Description
The TwinMOS SSD is an excellent choice for a SATA-based solid-state drive (SSD) in an existing PC or MAC desktop or laptop computer. The H2 Ultra SSD is designed to be high performance and help realize faster booting times, quicker application launches, and better overall system performance. TwinMOS featuring a powerful controller and exceptional transfer speeds, the 2.5 inch SSD easily handles everyday computing tasks as well as demanding multimedia applications.
The TWINMOS H2 Ultra 2.5″ SATA Internal SSD 1TB (TM1000GH2U) is a high-performance solid-state drive designed to elevate your computing experience to new heights. With its impressive capacity, blazing-fast speed, and reliable performance, this SSD is a perfect solution for enhancing the storage and responsiveness of your laptop or desktop.
Tech Specifications
Brand | TwinMOS |
---|---|
Capacity | 128GB, 256GB, 512GB, 1TB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | 2.5-inch SSD |
Interface | SATAIII |
Sequential Read Speed | Up to 580 MB/s |
Sequential Write Speed | Up to 550 MB/s |
Random Read Speed (4K files) | Up to 120 MB/s |
Random Write Speed (4K files) | Up to 155 MB/S |
Color | Dark Grey, Rose Gold |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
Warranty | Limited Waranty |
Laser Engraved
Part No. | EAN 13 | Capacity |
TM128GH2UGL | 6291104607460 | 128 GB |
TM256GH2UGL | 6291104607477 | 256 GB |
TM512GH2UGL | 6291104607484 | 512 GB |
TM1000GH2UGL | 6291104607491 | 1 TB |
TM2000GH2UGL | 6291104607507 | 2 TB |
Dark Grey
Part No. | EAN 13 | Capacity |
TM128GH2UG | 6291104607095 | 128 GB |
TM256GH2UG | 6291104607101 | 256 GB |
TM512GH2UG | 6291104607118 | 512 GB |
TM1000GH2UG | 6291104607125 | 1 TB |
TM2000GH2UG | 6291104607446 | 2 TB |
Rose Gold
Part No. | EAN 13 | Capacity |
TM128GH2U | 6291104606050 | 128 GB |
TM256GH2U | 6291104606067 | 256 GB |
TM512GH2U | 6291104606074 | 512 GB |
TM1000GH2U | 6291104605596 | 1 TB |
Reviews
There are no reviews yet.