UNIVIEW-2MP-WDR-STARLIGHT-AF-NETWORK-IR-BULLET-CAMERA SPECIFICATIONS AND DETAILS
Overview
Optics
- Starlight illumination
- Up to 120dB WDR (Wide Dynamic Range)
- Smart IR, up to 100m (328ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Day/night functionality
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
- Wide voltage range of ±25%
- IP67, 3-Axis
- 1/2.8″,progressive scan,CMOS
- Up to 1920×1080 resolution,30fps
- 4.7~47mm Optical Zoom & Auto Focus
- Smart IR, up to 100m IR distance
- 120dB True WDR
Tech Specifications
| IPC262ER9- X10DU | |||||||
| Camera | |||||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 4.7 ~ 47mm; P-Iris, AF automatic focusing and motorized zoom lens | ||||||
| Optical Zoom | 10 | ||||||
|
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 4.7 | 72.9 | 29.2 | 14.6 | 7.3 | |||
| 47 | 729.3 | 291.7 | 145.9 | 72.9 | |||
| Angle of View (H) | 65° ~ 9° | ||||||
| Angle of View (V) | 36.9° ~ 3.8° | ||||||
| Angle of View (O) | 80° ~ 10.6° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
|
Minimum Illumination |
Colour: 0.001Lux (F1.6, AGC ON)
0Lux with IR |
||||||
| Iris | Auto/Manual, F1.6 ~ F3.0, DC-Iris | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Smart-IR, up to 100m (328ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
|
Frame Rate |
Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps;
Third Stream: D1 (720*576), Max 30fps |
||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
|
General Function |
Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio |
|||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, Up to 256GB |
| Network Storage | ANR |
| Network | |
|
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Interface | |
|
Audio I/O |
Audio cable |
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
| General | |
|
Power |
DC 12V±25%, AC 24V±25% ,PoE (IEEE 802.3at) |
| Power consumption: 13.7W | |
| Dimensions (L × W × H) | 305.5 × 104.1 × 97.3mm (12.0” × 4.1” × 3.8”) |
| Weight | 1.65kg (3.6lb) |
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |
See Datasheet

Also see;
Also see;
16 Channel Compact 1U 1HDD 8PoE NVR -NVR4116HS-8P-4KS2/L








Victor Rono –
Uniview-2mp-WDR-Starlight-AF-Network-IR-Bullet-Camera has clear pictures even during the night