UNIVIEW-4K-MINI-FIXED-BULLET-IP-NETWORK-CAMERA SPECIFICATIONS AND DETAILS
Overview
Uniview UNV 4K Mini Fixed Bullet Network Camera, Ultra 265,H.265,H.264,MJPEG, Smart IR, 2D/3D DNR, WDR, 4.0mm Lens, IP67
Highlights
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Up to 120 dB WDR (Wide Dynamic Range
- Ultra 265,H.265,H.264,MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format

Tech Specifications
| IMAGE SENSOR | 1/2.5″, 8Megapixel, progressive scan, CMOS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SIZE | 3840 x 2160 | ||||||||||
| ELECTRONIC SHUTTER | Auto/Manual, 1~1/100000 s | ||||||||||
| MINIMUM ILLUMINATION | Color: 0.001 Lux (F2.0, AGC ON), B/W: 0 Lux with IR on |
||||||||||
| FOCAL LENGTH | 4.0mm@ F2.0 | ||||||||||
| DORI DISTANCE |
|
||||||||||
| IR LEDS | N/A | ||||||||||
| IR DISTANCE | Up to 30m (98 ft) IR range | ||||||||||
| S/N RATIO | > 52dB | ||||||||||
| ANGLE OF VIEW | H: 91.6° / V: 47.2° / O: 112.7° | ||||||||||
| ANGLE ADJUSTMENT | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~ 360° | ||||||||||
| DEFOG | Digital Defog | ||||||||||
| WIDE DYNAMIC RANGE | 120dB | ||||||||||
| OSD | Yes | ||||||||||
| VIDEO COMPRESSION | Ultra 265,H.265, H.264, MJPEG | ||||||||||
| VIDEO RESOLUTION | 8MP / 5MP / 4MP / 3MP / 2MP / 1MP | ||||||||||
| VIDEO FRAME RATE | Main Stream: 8MP (3840*2160): Max.15 fps; Sub Stream: 1080P (1920*1080): Max.30 fps; Third Stream: D1(720*576) : Max. 30 fps |
||||||||||
| 9:16 CORRIDOR MODE | Supported | ||||||||||
| DAY / NIGHT | IR-cut filter with auto switch (ICR) | ||||||||||
| BLC MODE | Supported | ||||||||||
| HLC | Supported | ||||||||||
| ROI | Up to 8 areas | ||||||||||
| DIGITAL NOISE REDUCTION | 2D / 3D DNR | ||||||||||
| MOTION DETECTION | Up to 4 areas | ||||||||||
PRIVACY MASKING |
Up to 8 areas | ||||||||||
| BEHAVIOR DETECTION | Intrusion, cross line, motion detection | ||||||||||
| EXCEPTION DETECTION | Face detection | ||||||||||
| INTELLIGENT IDENTIFICATION | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
| STATISTICAL ANALYSIS | People counting | ||||||||||
| GENERAL FUNCTION | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
| ETHERNET | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||||||
| NETWORK PROTOCOL | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||||
| NETWORK INTEROPERABILITY | ONVIF, API | ||||||||||
| STREAMING METHOD | N/A | ||||||||||
| NETWORK MAX. USERS | N/A | ||||||||||
| STORAGE | N/A | ||||||||||
| STORAGE CARD | N/A | ||||||||||
| WEB VIEWER | IE web browser | ||||||||||
| MOBILE | iPhone, Android | ||||||||||
| VIDEO OUTPUT | N/A | ||||||||||
| CERTIFICATIONS | N/A | ||||||||||
| RS485 | N/A | ||||||||||
| POWER SUPPLY | 12 V DC±25% / PoE (IEEE802.3 af) | ||||||||||
| POWER CONSUMPTION | Max 8 W | ||||||||||
| OPERATING TEMPERATURE | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
| STORAGE TEMPERATURE | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
| INGRESS PROTECTION | IP67 | ||||||||||
| DIMENSIONS | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | ||||||||||
| WEIGHT | 0.5 kg (1.1 lb) |
Also see;
Uniview-2mp-WDR-Starlight-AF-Network-IR-Bullet-Camera








Victor Rono –
Uniview-4k-Mini-Fixed-Bullet-Ip-Network-Camera records clear motions