UNIVIEW-8MP-WDR-VF-EYEBALL-IR-IP-NETWORK-CAMERA SPECIFICATIONS AND DETAILS
Overview
8MP WDR Motorized IR Eyeball Dome IP Camera, 3840 x 2160, Ultra265, Smart IR, WDR, 2D/3D DNR, Triple streams, ROI, IP67. The Uniview 8MP WDR VF Eyeball IR IP Network Camera is a high-performance security camera designed for professional surveillance.
Highlights
- Ultra 265 Compression (H.265 U-Code)
- 1/2’’ CMOS Sensor
- Up to 3840 x 2160 resolution
- Day/night functionality
- SmartIR,up to 30 m (98ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
- Ultra265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor format
- Support PoE power supply
Tech Specifications
| IMAGE SENSOR | 1/2″ 8MP CMOS Sensor | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE SIZE | 3840 x 2160 | |||||||||||||||||||||
| ELECTRONIC SHUTTER | Auto/Manual, 1~1/100000 s | |||||||||||||||||||||
| MINIMUM ILLUMINATION | Color: 0.003 Lux (F1.5, AGC ON), B/W: 0 Lux with IR on |
|||||||||||||||||||||
| FOCAL LENGTH | 2.8~12mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
| DORI DISTANCE |
|
|||||||||||||||||||||
| IR DISTANCE | Up to 30m (98 ft) IR range | |||||||||||||||||||||
| S/N RATIO | > 52dB | |||||||||||||||||||||
| ANGLE OF VIEW | Angle of view (H) 114.8° ~ 47.3° Angle of View (V) 75.3°~ 20.4° Angle of View (O) 141.2°~ 55.8° | |||||||||||||||||||||
| ANGLE ADJUSTMENT | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° | |||||||||||||||||||||
| DEFOG | Digital Defog | |||||||||||||||||||||
| WIDE DYNAMIC RANGE | 120dB | |||||||||||||||||||||
| OSD | Yes | |||||||||||||||||||||
VIDEO COMPRESSION |
Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
| VIDEO RESOLUTION | 8MP / 5MP / 4MP / 3MP / 2MP / 1MP / D1 | |||||||||||||||||||||
| VIDEO FRAME RATE | Main Stream: 8MP (3840 x 2160): Max. 15 fps;5MP(2592 x 1944) : Max. 30fps; 5MP(2944 x 1656) : Max. 30fps; 4MP(2560 x 1440) : Max. 30fps;2MP (1920 x 1080): Max. 30fps; Sub Stream:2MP (1920 x 1080): Max. 30fps ; Third Stream: D1 (720 x 576): Max. 30 fps |
|||||||||||||||||||||
| 9:16 CORRIDOR MODE | Supported | |||||||||||||||||||||
| DAY / NIGHT | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
| BLC MODE | Supported | |||||||||||||||||||||
| HLC | Supported | |||||||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||||||
| DIGITAL NOISE REDUCTION | 2D / 3D DNR | |||||||||||||||||||||
| MOTION DETECTION | Up to 4 areas | |||||||||||||||||||||
| PRIVACY MASKING | Up to 8 areas | |||||||||||||||||||||
| BEHAVIOR DETECTION | Intrusion, crossing line, motion detection | |||||||||||||||||||||
| EXCEPTION DETECTION | Audio detection | |||||||||||||||||||||
| INTELLIGENT IDENTIFICATION | Defocus, Scene Change | |||||||||||||||||||||
| STATISTICAL ANALYSIS | People counting | |||||||||||||||||||||
| GENERAL FUNCTION | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||||||||||||
| AUDIO COMPRESSION | G.711 | |||||||||||||||||||||
| AUDIO IN | Built-in Mic | |||||||||||||||||||||
| ETHERNET | RJ45 x 1, 10M/100M Base-TX Ethernet | |||||||||||||||||||||
| NETWORK PROTOCOL | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
| NETWORK INTEROPERABILITY | ONVIF, API | |||||||||||||||||||||
| STORAGE | ANR | |||||||||||||||||||||
| STORAGE CARD | Micro SD, up to 256GB | |||||||||||||||||||||
| WEB VIEWER | IE web browser | |||||||||||||||||||||
| MOBILE | iPhone, Android | |||||||||||||||||||||
| POWER SUPPLY | 12 V DC±25% / PoE (IEEE802.3 af) | |||||||||||||||||||||
| POWER CONSUMPTION | Max 8.6W | |||||||||||||||||||||
| OPERATING TEMPERATURE | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
| STORAGE TEMPERATURE | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
| INGRESS PROTECTION | IP67 | |||||||||||||||||||||
| DIMENSIONS | 5.08” × 4.3” (129 × 110mm ) | |||||||||||||||||||||
| WEIGHT | 1.48 Lbs (0.67 Kg ) | |||||||||||||||||||||
See Datasheet

Also see;
16 Channel Compact 1U 1HDD 8PoE NVR -NVR4116HS-8P-4KS2/L









Victor Rono –
Uniview-8mp-WDR-VF-Eyeball-IR-IP-Network-Camera is the best camera to install