Giganet GN-UID(10) 10kVA / 9kW Three Phase Online UPS
The GIGANET GN-UID(10) is a robust 10 kVA / 9 kW three-phase online UPS designed to deliver clean, stable, and uninterrupted power — suitable for small to medium-scale enterprise systems, network infrastructure, and sensitive electronic equipment. Built with true double-conversion (online) technology, this UPS continuously conditions incoming power and provides a pure sine wave output, protecting your devices from blackouts, surges, spikes, brownouts, and other fluctuations common in unstable grid conditions.
With three-phase input and output, the GN-UID(10) ensures balanced and efficient power distribution — making it a great fit for server rooms, branch offices, telecom closets, networking infrastructure, light industrial setups, and other environments where reliable three-phase power is important. It offers sufficient capacity to support a broad range of equipment while remaining cost effective and space efficient compared to larger industrial UPS systems.
Specifications
| Model | GN-UID(10) | GN-UID(20) | GN-UID(30) | GN-UID(40) | GN-UID(60) | GN-UID(80) |
| Capacity VA/Watts | 10kVA / 9kW | 20kVA / 18kW | 30kVA / 27kW | 40kVA / 36kW | 60kVA / 54kW | 80kVA/ 72kW |
| INPUT | ||||||
| Operating Voltage Range | 380/400/415Vac (-25% / +20% ), (3Ph+N+PE) | |||||
| Operating Frequency Range | 50/60Hz (±5%) | |||||
| Power Factor | >0.97 (with filter) | |||||
| OUTPUT | ||||||
| Output Voltage | 380/400/415Vac (±1%) | |||||
| Output frequency | 50/60Hz (±0.05%) | |||||
| Crest factor | 3:1(max) | |||||
| Efficiency | ≥88% | ≥89% | >90% | |||
| Harmonic Distortion (THDv) | <3% with linear load | |||||
| BYPASS | ||||||
| Rated Voltage | 380/400/415Vac | |||||
| Rated frequency | 50/60Hz | |||||
| Voltage Protection Range | Upper limit: +20% (+10%,+15%,+20% adjustable)Lower limit: -40% (-10%, -20%, -30%, -40% adjustable) | |||||
| Frequency Protection Range | ±10% (±2.5%, ±5%,±10%, ±20% adjustable) | |||||
| BATTERY | ||||||
| Battery voltage | 384Vdc ( 360~384Vdc ) | |||||
| Model | GN-UID(10) | GN-UID(20) | GN-UID(30) | GN-UID(40) | GN-UID(60) | GN-UID(80) |
| Capacity VA/Watts | 10kVA / 9kW | 20kVA / 18kW | 30kVA / 27kW | 40kVA / 36kW | 60kVA / 54kW | 80kVA/ 72kW |
System Features |
||||||
| Transfer time | 0ms (Line mode →Battery mode) | |||||
| Overload | ≤110%/60min ,≤125%/10min ,≤150%/1min,to Bypass | |||||
| LED display | Input, Inverter, Bypass, Battery, Output, Status | |||||
| LCD display | I/O voltage, frequency, power, power factor, battery voltage, current, battery status, load percentage, UPS status, history record | |||||
| Communication Interface | Dry contact, RS232, RS485, SNMP card (Optional) | |||||
| Optional | Harmonic filter, SNMP adapter, LBS cables, battery temperature sensor,Bypass current-sharing inductor | |||||
| ENVIRONMENT | ||||||
| Operating Temperature | 0℃~40℃ | |||||
| StorageTemperature | -25~55℃ | |||||
| Humidity range | 0~95% (non-condensing) | |||||
| Altitude | <1500m | |||||
| Noise level | <60dB | <65dB | ||||
| PHYSICAL | ||||||
| Dimension W×D×H (mm) | 350×650×1050 | 430×830×1100 | 720×690×1600 | |||
| Net Weight (kg) | 148 | 163 | 230 | 255 | 386 | 426 |
| Shipping Weight (kg) | 168 | 183 | 263 | 288 | 432 | 472 |
| STANDARDS | ||||||
| Safety | IEC/EN62040-1;IEC/EN60950-1 | |||||
| Performance | IEC 62040-3 | |||||
| EMC | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4; IEC61000-4-5;IEC61000-4-6;IEC61000-4-8;IEC 61000-4-11; | |||||





Reviews
There are no reviews yet.