Giganet GN-UID(40) 40kVA / 36kW Three Phase Online UPS
The GIGANET GN-UID(40) is a heavy-duty, enterprise-class 40 kVA / 36 kW three-phase online UPS engineered to deliver continuous, clean, and highly reliable power for critical installations. With true double-conversion (online) topology, this UPS continuously regenerates incoming power to provide a stable, pure sine-wave output — protecting your systems from blackouts, surges, spikes, brownouts, and unstable grid conditions.
Ideal for large data centers, server farms, telecom hubs, industrial plants, network operation centers, and mission-critical enterprise infrastructure, the GN-UID(40) supports substantial loads and ensures balanced, efficient power distribution via its three-phase input and output configuration. Its high capacity ensures ample headroom for heavy loads while maintaining stable voltage and frequency under full demand.
Specifications
| Model | GN-UID(10) | GN-UID(20) | GN-UID(30) | GN-UID(40) | GN-UID(60) | GN-UID(80) |
| Capacity VA/Watts | 10kVA / 9kW | 20kVA / 18kW | 30kVA / 27kW | 40kVA / 36kW | 60kVA / 54kW | 80kVA/ 72kW |
| INPUT | ||||||
| Operating Voltage Range | 380/400/415Vac (-25% / +20% ), (3Ph+N+PE) | |||||
| Operating Frequency Range | 50/60Hz (±5%) | |||||
| Power Factor | >0.97 (with filter) | |||||
| OUTPUT | ||||||
| Output Voltage | 380/400/415Vac (±1%) | |||||
| Output frequency | 50/60Hz (±0.05%) | |||||
| Crest factor | 3:1(max) | |||||
| Efficiency | ≥88% | ≥89% | >90% | |||
| Harmonic Distortion (THDv) | <3% with linear load | |||||
| BYPASS | ||||||
| Rated Voltage | 380/400/415Vac | |||||
| Rated frequency | 50/60Hz | |||||
| Voltage Protection Range | Upper limit: +20% (+10%,+15%,+20% adjustable)Lower limit: -40% (-10%, -20%, -30%, -40% adjustable) | |||||
| Frequency Protection Range | ±10% (±2.5%, ±5%,±10%, ±20% adjustable) | |||||
| BATTERY | ||||||
| Battery voltage | 384Vdc ( 360~384Vdc ) | |||||







Reviews
There are no reviews yet.