Giganet GN-UPS-20KVAS-RT Single Phase (VRLA) UPS
The GIGANET GN-UPS-20KVAS-RT is a robust single-phase UPS designed for stable, dependable backup power in offices, small to medium‑size server rooms, and network or telecom closets. With a 20 kVA capacity, this UPS provides plenty of headroom to support multiple devices — from workstations and desktops to servers, networking gear, modems, and other essential electronics — during power disruptions.
Using VRLA (Valve‑Regulated Lead‑Acid) battery technology, the GN-UPS-20KVAS-RT delivers maintenance‑free, reliable backup power. It outputs clean and stable electricity that protects your equipment from outages, surges, brownouts, and other grid instabilities. The UPS ensures that sensitive gear remains powered long enough for safe shutdowns or continued operations during short outages.
Features |
| LCD support Rack/Tower convertible design |
| N+X parallel redundancy,support maximum 4 units in parallel |
| Online double conversion with DSP control |
| Input crrent harmonic:<3% |
| Wide input voltage range:208~478Vac |
| Wide input frequency range 40~70Hz |
| Optimization battery group,the quantity of battery:30~50pcs is settable |
| Maximum charging current up to 20A (Settable) |
| Dual input source |
| Support 3/3 and 3/1 and 1/1 operation |
| Generator compatible |
| ECO mode operation for energy saving |
| Cold start |
| 50/60Hz Frequency converter mode |
| The output can meet 100% unbalanced load |
| Multiple protection function:short-circuit,overload,overheat, battery overcharge and overdischarge,output low voltage and fan fault alarm |
| RS232, RS485, Parallel, Intelligent Slot (SNMP card/ Relay card (Option- al)),BMS (Optional),EPO port,Output port, |
| Multiple protection function: short-circuit,overload,overheat, battery overcharge and overdischarge, output low voltage and fan fault alarm |
| PDU with maintenance bypass switch (Optional) |
| IEC 62133 (Cell)/IEC 62619 (Pack)/UN 38.3 (Transportation) certificate |
Specifications
| Model | GN-UPS-15KVAS-RT | GN-UPS-20KVAS-RT | ||
| Capacity VA/Watts | 15000VA/15000WA | 20000VA/20000WA | ||
| INPUT | ||||
| Nominal voltage | 220/230/240Vac,(L+N+PE) | |||
| Operating voltage range | 208~478Vac | |||
| Operating frequency range | 40~70Hz | |||
| Power factor | ≥0.99 | |||
| Harmonic distortion (THDi) | 3% (100% non-linear load) | |||
| Bypass voltage range | Max. voltage:220V: +25%(optional +10%,+15%,+20% ) ; 230V: +20%(optional +10%,+15% ) ;240V: +15%(optional +10%)
Min. voltage: -45% (optional -20%,-30%) |
|||
| Bypass Frequency range | Frequency protection range: ±10% | |||
| Generator input | Support | |||
OUTPUT |
||||
| Output Voltage | 220/230/240Vac,(L+N+PE) | |||
| Voltage regulation | 1.0 | |||
| Power factor | ±1% | |||
| Output frequency | Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(optional) | ||
| Bat. mode | (50/60±0.2%)Hz | |||
| Crest factor | 3:1 | |||
| Harmonic Distortion (THDv) | ≤2% Linear load≤5% Non linear load | |||
| Effeciency | UP to 94.5% | UP to 95.0% | ||
| BATTERY | ||||
| Battery Voltage | ±180/192/204/216/228/240/252/264/276/288/300Vdc(30/32/34/36/38/40/42/44/46/48/50pcs optional) | |||
| (charge current can be set according to battery capacity installed) | Max. current 18A | Max. current 20A | ||
SYSTEM FEATURES |
||||
|
Overload |
Line Mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, ≥150% turn to bypass mode immediately | ||
| Bat. Mode | Load≤110%: last 10min, ≤125%: last 1min, ≤150%: last 5S, ≥150% shut down UPS immediately | |||
| Bypass Mode | Breaker( Load < 125%, long-term operation) | |||
| Short circuit | Hold whole system | |||
| Communication interface | RS232, RS485, Parallel, Intelligent Slot(SNMP card/ Relay card(optional)), | |||
| BMS (optional),EPO port, Output port, MAINTAIN-AUXSWS | ||||
| Dimension W×D×H | 443×131(3U)x580 mm | |||
| Net weight | 31kg | 32kg | ||
ENVIRONMENT |
||||
| Operating temperature | 0℃~40℃ | |||
| Storage temperature | -25℃~55℃ | |||
| Humidity range | 0~95%RH (Non condensing) | |||
| Altitude | <1500m | |||
| Noise level | <55dB | <58dB | ||
| STANDARDS | ||||
| Safety | IEC/EN62040-1,IEC/EN60950-1 | |||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4- 5,IEC61000-4-6,IEC61000-4-8 | |||







Reviews
There are no reviews yet.