Giganet GN-UPS-LI-1000VA Line Interactive UPS
The GIGANET GN-UPS-LI-1000VA is a compact, dependable line-interactive UPS designed to safeguard small-scale equipment against power interruptions and voltage fluctuations. With a 1000 VA rating, this UPS suits desktop computers, routers/modems, small servers, networking equipment, and other critical electronics — especially in home offices, small offices, or light‑duty setups.
Because it uses line‑interactive topology, the GN‑UPS‑LI‑1000VA offers automatic voltage regulation (AVR) and surge protection. It helps maintain stable output power as incoming mains voltage fluctuates, giving you a buffer of clean, consistent electricity during brownouts, minor surges, or brief outages. Though not as feature‑rich as “online” UPS systems, it delivers a cost‑effective, efficient power‑backup solution where full double‑conversion isn’t required.
Specifications
| Model | GN-UPS-LI-650VA | GN-UPS-LI-850VA | GN-UPS-LI-1000VA | GN-UPS-LI-1200VA |
| Capacity VA/Watts | 650 / 360 | 850 / 480 | 1000 / 600 | 1200 / 720 |
| INPUT | ||||
| Voltage | 220/230/240Vac | |||
| Voltage range | 140~300Vac | |||
| Frequency Range | 50/60Hz (auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt. Mode) | ±10% | |||
| Frequency Range (Batt. Mode) | 50/60Hz ±1 Hz | |||
| Transfer Time | Typical 4-8ms, 13ms Max. | |||
| Waveform (Batt. Mode) | Simulated Sinewave | |||
| BATTERY | ||||
| Battery Voltage | 12Vdc | 24Vdc | ||
| Battery Type & Number | 12 V /7Ah x 1 | 12 V /9Ah x 1 | 12 V /7Ah x 2 | 12 V /9Ah x 2 |
| Max charger current (A) | 4~6 hours recover to 90% capacity | 6~8 hours recover to 90% capacity | ||
| INDICATORS | ||||
| LED Display (LED version) | AC Mode, Battery Mode, Overload, Fault | |||
| LCD Display (LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | |||
| PROTECTION | ||||
| Full Protection | Short circuit, Overload , Overcharge and overdischarge protection | |||
| ALARM | ||||
| Battery mode | Sounding every 10 seconds | |||
| Low Battery | Sounding every second | |||
| Overload | Sounding every 0.5 second | |||
| Battery Replacement Alarm | Sounding every 2 seconds | |||
| Fault | Continuously sounding | |||
| MANAGEMENT | ||||
| Communication port | USB or RS232(Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC) | |||
| OPERATING ENVIRONMENT | ||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||
| Noise Level | Less than 45dB | |||
| PHYSICAL | ||||
| Dimensions WxDxH (mm) | 289*101*142 | 314*130*175 | ||
| Weight (Kgs) | 4.3 | 4.9 | 7.2 | 7.8 |
| STANDARDS | ||||
| Safety | I EC/EN62040-1, IE C/EN60950-1 | |||
| EMC | I EC/EN62040-2, I EC61000-4-2,1EC61000-4-3,IEC61000-4-4,1EC61000-4-5,IEC61000-4-6, I EC61000-4-8 | |||






Reviews
There are no reviews yet.