Grandstream GWN7811P Managed Network Switch
The GWN7810 series offers Layer 3 managed switches for medium-to-large enterprises. Build scalable, secure, and high-performance networks with advanced VLAN, QoS, and security features. PoE models provide dynamic power to devices. Manage via web, CLI, GWN. Cloud, or GWN Manager. Ideal value-driven solution for medium-to-large businesses.
Grandstream GWN7811P Technical Specification
GWN7811 | GWN7811P | GWN7812P | GWN7813 | GWN7813P | |
Network Protocols | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1w, IEEE 802.1d, IEEE 802.1s, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3AB, IEEE 802.1p, IEEE 802.1D, IEEE 802.1x | ||||
Memory | 256MB RAM128MB Nand Flash, 8MB Nor Flash | ||||
Jumbo Frame(Bytes) | 12288 | ||||
PoE Standards | / | IEEE 802.3af/at | IEEE 802.3af/at | / | IEEE 802.3af/at/bt |
Gigabit Ethernet Ports | 8 | 16 | 24 | ||
10Gigabit SFP+ Ports | 2 | 4 | |||
Note: Supports DAC cable, and must be ≤ 5m | |||||
Maximum no. of SupportedModules | SM-10G: 2MM-10G: 2
RJ45-10G: 2 |
SM-10G: 4MM-10G: 4
RJ45-10G: 2 |
|||
Console |
1 | ||||
# of PoE Ports | / | 8 | 16 | / | 24 |
Link Aggregation | 32 | ||||
External Redundant PowerSupply( RPS) | / | / | / | 12V/5A(60W) | 54V(300W) |
Max Output Power per PoE Port | / | 30W | 30W | / | 60W(1-8,PoE++)30W(9-24) |
Max Total PoE Output Power | / | 120W | 240W | / | 370W |
PoE Standards | / | IEEE 802.3af/at | IEEE 802.3af/at | / | IEEE 802.3af/at/bt |
Surge Protection | ± 6KV CM and DM for power± 4KV CM for network ports | ||||
ESD | ± 12KV for contact discharge | ||||
Auxiliary Ports | 1x Reset Pinhole | ||||
Forwarding Mode | Store-and-forward | ||||
Total non-blocking throughput | 28Gbps | 56Gbps | 64Gbps | ||
Switching Capability | 56Gbps | 112Gbps | 128Gbps | ||
Forwarding Rate | 41.644Mpps | 83.328Mpps | 95.232Mpps | ||
Packet Buffer |
12MB | ||||
Network Latency | <4µs | ||||
Stacking | Yes, Up to 4 devices | ||||
Switching |
• 16K MAC addresses, including static, dynamic, filtering and sticky MAC address• 4K VLANs, port-based VLAN, IEEE 802.1Q VLAN tagging, MAC-based VLAN, protocol-base VLAN, QinQ
• Private VLAN • Voice VLAN including auto voice VLAN, tagged OUI and untagged OUI • 16 VLAN virtual interface with 9216 MTU • GVRP (pending) • Spanning tree, 16 instances for STP/RTSP/MSTP/PVST(+)/RPVST(+) • 1K ARP/NDP |
||||
Routing | • 512 (IPv4)/128 (IPv6) routes• 32 (IPv4)/32 (IPv6) static routing
• Dynamic routing, including RIP, RIPng, OSPF, OSPFv3 and BGP • Routing Policy |
||||
Multicast | • IGMP Snooping with IGMPv2 and IGMPv3, 256 IGMP Snooping groups• MLD Snooping with MLDv1 and MLDv2, 256 MLD Snooping groups
• MVR |
||||
QoS/ACL |
• Port priority• Priority mapping
• Queue scheduling, including SP, WRR, WFQ, SP-WRR and SP-WFQ • Traffic shaping • Rate limit • 2K ACL for Ethernet, IPv4 and IPv6 |
||||
DHCP | DHCP server, DHCP relay, DHCP Option 82, 60, 160 and 43 | ||||
Maintenance |
• Fan and PWR/RPS monitoring• CPU and memory monitoring
• SNMP inckuding SNMPv1, SNMPv2c, SNMPv3 • RMON • LLDP&LLDP-MED • Backup & Restore • Syslog • Diagnostics including Ping, Traceroute, Mirroring including SPAN and RSPAN, UDLD (TBD) and copper test • Upgrade via FTPS / TFTP / HTTP / HTTPS or local upload, mass provisioning using DHCP Option / TR-069 (pending) / GDMS Networking / GWN Manager / GWN Series Routers |
||||
Security |
• User hierarchical management and password protection, HTTPS, SSH, Telnet• 802.1X authentication
• MAC authentication • AAA authentication including RADIUS, TACACS+ • Storm control • Port isolation, port security, sticky MAC • Filtering MAC address • IP/IPv6 source guard, DoS attack prevention, ARP inspection • DHCP/DHCPv6 Snooping • Loop protection including BPDU protection, root protection and loopback protection • Kensington Security Slot (Kensington Lock) support |
||||
Mounting | Desktop, Wall-Mount, or Rack-Mount(rack-mounting kits included) | ||||
System LEDs | 1x tri-color LED for device tracking and status indication | ||||
Power Supply LEDs | / | / | / | 2x bi-color LEDs for per power supply PWR&RPS | |
Data Transferring LEDs | 10x green-color LEDs | 20x green-color LEDs | 28x green-color LEDs | ||
PoE Powered LEDs | / | 8x yellow-color LEDs | 16x yellow-color LEDs | / | 24x yellow-color LEDs |
Fan | / | / | 2 | / | 3 |
Environmental | Operation: 0°C to 45°C, humidity 10-90% RH(Non-condensing) Storage: -10°C to 60°C, humidity: 5% to 95% RH(Non-condensing) | ||||
Dimensions | 330mm(L)x176mm(W)x44mm(H) | 440mm(L)x200mm(W)x44mm(H) | 440mm(L)x300mm(W)x44mm(H) | ||
Unit Weight | 1.45Kg | 2.17Kg | 3.03Kg | 2.94Kg | 4.69Kg |
Package Content |
1x Switch | ||||
1x 1.2m(10A) AC Cable | |||||
1x 25cm Ground Cable | |||||
4x Rubber Footpads | |||||
1x Power Cord Anti-Trip | |||||
8x Screws (KM 3*6) | |||||
1x Quick Installation Guide | |||||
1x Console Cable(Optional) | |||||
2x Extended Rack-Mounting Kits | 2x Rack-Mounting Kits | ||||
/ | 1x RPS, External Redundant Power Supply (Optional) | ||||
Compliance | FCC, CE, RCM, IC, UKCA |
Reviews
There are no reviews yet.