Hikvision-Hiksemi HS-SSD-E100 1024G – CITY E100 Consumer SSD
The Hiksemi HS-SSD-E100 1024G – CITY E100 is a consumer-grade SSD designed for general computing use.
Features
- High R/W Speed SATA interface
Max. read speed up to 560 MB/s
- 3D NAND Technology
3D NAND technology helps to develop higher capacity, performance, and stability
- Vibration resistant structure
Free of mechanical structure, electronic chip control for better data safety.
- Application Field
Applicable to personal computers, laptops, PS4, etc
Specifications:
- Product Size: 2.5 inch
- Capacity: 1024GB
- Max. Seq. Read (MB/S): 560MB/s
- Max. Seq. Write (MB/S): 500MB/s
- Max. Ran. 4K read IOPS: 65K
- Max. Ran. 4K write IOPS: 75K
- Max. Power Consumption: 3.2W
- Storage Medium: 3D NAND
- Interface: SATA III 6Gb/s
- MTBF: 2,000,000 hours
Technical Specification
Model | CITY series:E100 | ||||
Capacity | 128GB | 256GB | 512GB | 1024GB | 2048GB |
Form Factor | 2.5 inch | ||||
Max. Seq. Read | 550 MB/s | 550 MB/s | 550 MB/s | 560 MB/s | 560MB/s |
Max. Seq. Write | 430 MB/s | 450 MB/s | 480 MB/s | 500MB/s | 520MB/s |
Max. Ran 4 K Read(IOPS) | 60K | 60K | 65 K | 65 K | 87K |
Max. Ran 4 K Write(IOPS) | 65K | 70K | 70 K | 75 K | 72K |
Max. PowerConsumption | 1.6W | 1.8W | 2.9W | 3.2W | 3.5 W |
TBW | 60TB | 120TB | 240TB | 480TB | 960TB |
MTBF | 2000,000 hours | ||||
Storage Medium | 3D TLC | ||||
Interface | SATAIII | ||||
WorkingTemperature | 0 °C to 70 °C (32 °F to 158 °F) | ||||
Storage Temperature | -40 °C to 85 °C (-40 °F to +185 °F) | ||||
TRIM | Supports | ||||
Warranty | 3 years | ||||
Weight | ≤36.8g |
Reviews
There are no reviews yet.