Hikvision DS-1LN6UZC0(O-STD) orange 305m CAT6 U/UTP Network Cable
The Hikvision DS-1LN6UZC0(O-STD) is a high-quality Category 6 (CAT6) unshielded twisted pair (U/UTP) network cable designed for reliable data transmission in various networking environments. This orange-colored cable comes in a length of 305 meters per roll.
Specifications
| Model | DS-1LN6UZC0 | |
| Category | Cat.6 | |
| Reference standard | ISO/IEC11801, ANSI/TIA-568.2-D, RoHS 2.0 | |
| Fire resistance | No | |
| Conductor | Material | Solid-Bare Copper (99.95%) |
| Diameter | 0.50 ± 0.01 mm 24AWG | |
| Insulation | Material | HDPE |
| Diameter | 0.88 ± 0.05 mm | |
|
Sheath |
Thickness | 0.50 ± 0.05 mm |
| Diameter | 5.30 ± 0.50 mm | |
| Material | PVC | |
| Color | Grey, Orange | |
| Rip-cord | Yes | |
| Separator | Yes | |
|
Sheath physical properties |
Before aging | Tensile strength ≥ 13.5 Mpa Elongation ≥ 150% |
| Aging period | 100°C × 24h × 10d | |
| After aging | Tensile strength ≥ 12.5 Mpa Elongation ≥ 125% | |
| Cold bend | -20 ± 2°C × 4h, 8 × cable O.D, no visible cracks | |
|
Electrical Characteristics (20°C) |
1.0-250.0 MHz impedance | 100 ± 15 Ω |
| 1.0-250.0 MHz delay skew | ≤ 45 ns/100 m | |
| DC resistance | ≤ 9.38 Ω/100 m | |
| DC conductor resistance unbalance | ≤ 4.0% | |
| Package dimension | 390 mm X 390 mm X 210mm | |
| Weight | 9.9 ± 0.5 kg | |
| Cable length | (305 ± 1.5) m | |
| Ambient temperature | -20°C to 70°C | |
| Operating voltage | 57 V | |
Technical Performance (Fluke 90-meter permanent link)
| Frequency (MHz) | Insertion Loss (dB) | NEXT (dB) | RL (dB) | ACR-N (dB) | ACR-F (dB) | PS NEXT (dB) | PS ACR-N (dB) | PS ACR-F (dB) |
| 1 | 3.0 | 65.0 | 19.1 | 62.0 | 64.2 | 62.0 | 59.0 | 61.2 |
| 4 | 3.5 | 64.1 | 21.0 | 60.6 | 52.1 | 61.8 | 58.3 | 49.1 |
| 8 | 5.0 | 59.4 | 21.0 | 54.4 | 46.1 | 57.0 | 52.1 | 43.1 |
| 10 | 5.5 | 57.8 | 21.0 | 52.3 | 44.2 | 55.5 | 49.9 | 41.2 |
| 16 | 7.0 | 54.6 | 20.0 | 47.6 | 40.1 | 52.2 | 45.2 | 37.1 |
| 20 | 7.9 | 53.1 | 19.5 | 45.2 | 38.2 | 50.7 | 42.8 | 35.2 |
| 25 | 8.9 | 51.5 | 19.0 | 42.7 | 36.2 | 49.1 | 40.2 | 33.2 |
| 31.25 | 10.0 | 50.0 | 18.5 | 40.0 | 34.3 | 47.5 | 37.6 | 31.3 |
| 62.5 | 14.4 | 45.1 | 16.0 | 30.8 | 28.3 | 42.7 | 28.3 | 25.3 |
| 100 | 18.6 | 41.8 | 14.0 | 23.3 | 24.2 | 39.3 | 20.7 | 21.2 |
| 200 | 27.4 | 36.9 | 11.0 | 9.6 | 18.2 | 34.3 | 7.0 | 15.2 |
| 250 | 31.1 | 35.3 | 10.0 | 4.2 | 16.2 | 32.7 | 1.6 | 13.2 |





Reviews
There are no reviews yet.