Hikvision DS-2CD1743G2-LIZ(S)U 4 MP Dual Light MD 2.0 Varifocal Dome Network Camera
The Hikvision DS-2CD1743G2-LIZ(S)U is a 4 MP Dual Light MD 2.0 Varifocal Dome Network Camera designed to provide high-quality surveillance with advanced imaging and intelligent features.
Specifications
Camera | |
Image Sensor | 1/3 ” Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 70°, rotate: 0° to 355° |
Lens |
|
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 96.7° to 29.7°, vertical FOV 51.7° to 16.7°, diagonal FOV114.3° to 34° |
Lens Mount | Ø14 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI |
|
DORI | D: 64.0 to 198.0 m, O: 25.4 to 78.6 m, R: 12.8 to 39.6 m, I: 6.4 to 19.8 m |
Illuminator |
|
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video |
|
Main Stream |
50 Hz:20 fps (2560 × 1440)
25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio |
|
Audio Type | Mono sound |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps(MP2L2)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network |
|
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv6, UDP, QoS, FTP,SMTP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
User/Host | Up to 32 users3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, watermark, basic and digestauthentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image |
|
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance,adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 4 programmable polygon privacy masks |
Interface |
|
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | Yes, 1 built-in microphone |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium-S: 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp,
output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | -S: 1 input, 1 output (max. 12 VDC, 30 mA) |
Reset Key | Yes |
Event |
|
Basic Event | Motion detection (support alarm triggering by specified target types (human andvehicle)), video tampering alarm, exception |
Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording,trigger capture, audible warning, (-S model) trigger alarm output |
General |
|
Power | 12 VDC ± 25%, 0.8 A, max. 9.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12 W |
Material | Base: metal, cover: plastic |
Dimension | Ø121.5 mm × 97.6 mm (Ø4.78″ × 3.84″) |
Package Dimension | 150 mm × 150 mm × 141 mm (5.90″ × 5.90″ × 5.55″) |
Weight | Approx. 540 g (1.2 lb.) |
With Package Weight | Approx. 740 g (1.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval |
|
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015,IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,
CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU,Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013, IK08: IEC 62262:2002 |
Reviews
There are no reviews yet.