Hikvision DS-2CD2047G3-LI2UY(4mm)(O-STD) 4 MP Smart Hybrid Light with ColorVu Fixed Mini Bullet Network Camera
The Hikvision DS-2CD2047G3-LI2UY is a powerful, next-generation surveillance camera designed to deliver exceptional image clarity, intelligent detection, and reliable performance in all lighting conditions. As part of Hikvision’s advanced G3 series, it combines 4MP high-resolution imaging with cutting-edge technologies such as ColorVu and Smart Hybrid Light, ensuring vivid, full-color video around the clock.
Engineered for modern security demands, this camera goes beyond traditional monitoring by integrating deep learning-based human and vehicle classification, significantly reducing false alarms while improving accuracy. Its dual-microphone system and two-way audio capability further enhance situational awareness, allowing for real-time interaction and response.
Specification
| Model | DS-2CD2047G3-LI2UY | |
|
Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max.Resolution | 2688 × 1520 | |
| Min.Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| AngleAdjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
|
Lens | Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length& FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5°4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° | |
| Lens Mount | M16 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.1 m to ∞ | |
| DORI | DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
|
Illuminator | SupplementLight Type | White Light,IR |
| SupplementLight Range | Up to 40 m | |
| SmartSupplement Light | Yes | |
| IR Wavelength | 850 nm | |
|
Video | Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *The third stream is supported under certain settings. | |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264, *Third stream is supported under certain settings. | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit RateControl | CBR,VBR | |
| Scalable VideoCoding (SVC) | H.264 and H.265 encoding | |
| Region ofInterest (ROI) | 1 fixed region for main stream | |
|
Audio | Audio Type | -2U: Mono sound |
| AudioCompression | -2U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bit Rate | -2U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps(AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) | |
| AudioSampling Rate | -2U: 8 kHz/16 kHz/32 kHz/48 kHz | |
| EnvironmentNoise Filtering | -2U: Yes | |
|
Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP,802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| SimultaneousLive View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |
| NetworkStorage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) | |
| Client | iVMS-4200,Hik-Connect,Hik-Central | |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+,Local service: Chrome 80+, Firefox 80+, Edge 89+ | |
|
Image | ImageParameters Switch | Yes |
| ImageSettings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by clientsoftware or web browser | |
| Day/NightSwitch | Day,Night,Auto,Schedule | |
| ImageEnhancement | BLC,HLC,3D DNR,Distortion Correction,Defog | |
| SNR | ≥ 52 dB | |
| Wide DynamicRange (WDR) | 130 dB | |
| ImageStabilization | EIS | |
| Privacy Mask | 4 programmable polygon privacy masks |
|
Interface | EthernetInterface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-BoardStorage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Audio | Built-in Microphone:-2U: Arrayed dual-microphone | |
| Reset Key | Yes | |
Event | Basic Event | Motion detection (support alarm triggering by specified target types (human andvehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,triggercapture,send email | |
| Smart Event | Scene change detection | |
| Deep LearningFunction | Face Capture | Yes |
| PerimeterProtection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) | |
|
General | Power | 12 VDC ± 25%, 0.4 A, max. 4.8 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 6.5 W |
| Material | Front cover: metal, body: metal, bracket: metal | |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.93″ × 6.94″) | |
| PackageDimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) | |
| Weight | Approx. 530 g (1.2 lb.) | |
| With PackageWeight | Approx. 810 g (1.8 lb.) | |
| StorageConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup andOperating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| GeneralFunction | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti -banding | |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian,Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil ), Ukrainian | |
|
Approval | EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015,IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | |
| Environment | CE-RoHS: 2011/65/EU | |
| Protection | IP67: IEC 60529-2013 | |
| Anti-Corrosio | NEMA 4X (NEMA 250-2018) |




Reviews
There are no reviews yet.