Hikvision DS-D5019S0-1P0 18.5 inch HD Borderless Monitor
The Hikvision DS-D5019S0-1P0 is an 18.5-inch HD borderless monitor designed for security and surveillance applications.
Specifications
Display | |
Screen Size | 18.5 inch |
Active Display Area | 409.8 (H) mm Ă— 230.4 (V) mm |
Resolution | 1366 Ă— 768 |
Backlight | E-LED |
Pixel Pitch | 0.300 mm (H) Ă— 0.300 mm (V) |
Brightness | 200 cd/m² |
Viewing Angle | 178° (H)/178° (V) |
Color Depth | 8 bit, 16.7 M |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Refresh Rate | Max. 75 Hz, Typ. 60 Hz |
Haze | Haze 25%, 3H |
Reliability | 7 Ă— 12 H |
Color Gamut | 72% NTSC |
Interface |
|
Video & Audio Input | HDMI 1.4 Ă— 1, VGA Ă— 1 |
Power | |
Power Supply | DC 12 V, 2.0 A |
Power Consumption | ≤ 24 W |
Standby Consumption | ≤ 0.5 W |
Working Environment |
|
Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Working Humidity | 20% RH to 90% RH (Non-Condensing) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Storage Humidity | 10% RH to 90% RH (Non-Condensing) |
General |
|
Casing Material | Plastic |
VESA | 75 mm × 75mm (4 – M4 × 6 mm) |
Bezel Width | 17.84mm (left/right), 18.39 mm (top), 26.39 mm (bottom) |
 Â
Product Dimensions (W Ă— H Ă— D) |
With base: 447.00 (W) mm Ă— 351.04 (H) mm Ă—200.21 (D) mm(17.60″ Ă— 13.82″ Ă— 7.88″)
Without base: 447.00 (W) mm Ă— 276.00 (H) mm Ă— 46.00 (D) mm (17.60″ Ă— 10.87″ Ă— 1.81″ ) |
Package Dimensions (W Ă— H Ă— D) | 487 (W) mm Ă— 363 (H) mm Ă— 97 (D) mm |
Net Weight | 1.9 ± 0.5 kg ( 4.19 ± 1.1 lb) |
Gross Weight | 2.4 ± 0.5 kg (5.29 ± 1.1 lb) |
Packing List | Monitor Ă— 1, Base component Ă— 1, Power adapter (12 V, 2.0 A) Ă— 1, HDMI cable (1.5 m)Ă— 1, User manual Ă— 1, Multilingual manual Ă— 1 |
 Remarks | The base is included by default.The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
Physical Interface
Interface | Interface | Interface | Interface |
HDMI | HDMI 1.4 digital signal inputinterface | VGA | VGA analog signal inputinterface |
DC | DC 12 V 2.0 A input interface |
Reviews
There are no reviews yet.