Hikvision DS-KV6113-WPE1(C)-POE/Wifi One Button Villa Door Station
The Hikvision DS-KV6113-WPE1(C) is a compact and versatile villa door station designed to enhance residential security and communication. It integrates video intercom and access control functionalities, offering homeowners a reliable solution for monitoring and managing entry points.
Specification |
|
System parameters | |
Operation system | Linux |
ROM | 32 MB |
RAM | 256 MB |
Processor | Embeded high performance processor |
Display parameters |
|
Screen size | / |
Operation method | / |
Type | / |
Resolution | / |
Video parameters | |
Lens | 1 |
Resolution | Main stream: 1920 Ă— 1080p, 720pSub stream: 640 Ă— 480p |
FOV | Horizontal: 131° Vertical: 78° |
Wide dynamic range (WDR) | Support 120 dB |
Supplement light | IR light, up to 3 m |
Video compression standard | H.264 |
Audio parameters |
|
Audio input | 1 built-in omnidirectional microphone |
Audio compression standard | G.711 U |
Audio output | 1 built-in loudspeaker |
Audio compression bitrate | 64 Kbps |
Audio quality | Noise suppression and echo cancellation |
Volume adjustment | Adjustable |
Capacity |
|
User capacity | 2000 |
Face capacity | / |
Card capacity | 10000 |
Network parameters | |
Network protocol | TCP/IP, RTSP |
Wi-Fi | IEEE802.11b, IEEE802.11g, IEEE802.11n |
Bluetooth | Not supported. |
3G/4G | / |
Device interfaces |
|
Alarm input | 4 |
Network interface | 1 RJ-45, 10/100 Mbps self-adaptive |
TAMPER | 1 |
Exit button | 1 |
RS-485 | 1 |
USB | / |
Wiegand | / |
TF card | Reserved |
Alarm output | / |
Lock control | 1 relay, Max. 30 VDC 2 A |
Door contact input | 1 |
General |
|
Button | 1 physical button |
Installation | Surface mounting |
Indicator | 2 |
Weight | Net weight: 0.190Â Â Â kgGross weight: 0.414Â Â Â kg |
Protective level | IP65 |
Working temperature | -40 °C to 55 °C(-40 °F to 131 °F) |
Working humidity | 10% to 95% (no-condensing) |
Dimension (W Ă— H Ă— D) | 138 mm Ă— 65 mm Ă— 27 mm (5.4″ Ă— 2.6″ Ă— 1.1″) |
Battery | / |
Application environment | Outdoor |
Power consumption | < 10 W |
Language | English, French, Portuguese (Brazil), Spanish, Russian, German, Italian, Polish, Arabic,Turkish, Vietnamese, Hungarian, Dutch, Romanian, Czech, Bulgarian, Ukrainian, Croatian, Serbian, Portuguese, Slovak |
Power supply |
Reviews
There are no reviews yet.