HPE 8GB 805347-B21 1RX4 PC4-2400T-R Kit (GEN9)(805347-B21) description
Overview: | |
Is finding reliable DRAM memory for your HP Proliant Server series in your data center a major challenge? When you choose HP SmartMemory you get the same high quality – reliability – and confidence that come with your HP Proliant Gen9 and Gen10 Servers. DRAM quality and reliability are more important now than ever. Industry trends such as server virtualization – cloud computing – the use of large database applications – and high-performance computing have all increased the need for higher capacity memory with greater reliability and uptime. The HP SmartMemory is a unique technology introduced in HP Proliant Gen8 Servers that unlocks certain features available only with HP Qualified Server memory in Gen9 and Gen10 servers also. HP SmartMemory enables Proliant Gen9 and Gen10 systems to reliably identify and verify whether installed memory has passed the rigorous HP qualification and testing processes. And because the memory is authenticated – you can enable extended memory performance features through the system ROM. | |
Specifications: | |
Category | Proliant Memory |
Sub-Category | Genuine HP Memory |
Generation | PC4-2400 |
Part Number | 805347-B21 |
Products ID | 486907 |
Product Type | Memory Module |
Memory Size | 8GB |
Memory Technology | DDR4 SDRAM |
Number of Modules | 1 x 8GB |
Memory Speed | 2400MHz |
Memory Standard | DDR4-2400/PC4-2400 |
Signal Processing | Registered |
Form Factor | 288-pin DIMM |
Error Checking | ECC |
Manufacturer | Hewlett Packard |
Application | Server Memory |
Server Model | HP Proliant |
Compatibility | HP Proliant Servers |
Manufacturer | Hewlett-Packard |
HP Serial Number | Yes |
HP Logo | Yes |
Guaranteed Genuine HP | Yes |
Supported Servers
Model | Description |
810393-B21 | HPE DL380 G9 NVMe 6 SSD Exp Bay CTO Svr |
767032-B21 | HPE DL380 Gen9 24SFF CTO Server |
719064-B21 | HPE DL380 Gen9 8SFF CTO Server |
867450-S01 | HPE ProLiant DL380 Gen9 E5-2640v4 2P 16GB-R P440ar 8SFF 500W PS Server |
867449-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P840ar 12LFF 800W PS Server |
719061-B21 | HPE DL380 Gen9 12LFF CTO Server |
867448-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server |
850520-S01 | HPE ProLiant DL380 Gen9 E5-2667v4 32GB-R P440ar 8SFF 2x500W PS Server |
850519-S01 | HPE ProLiant DL380 Gen9 E5-2650v4 32GB-R P440ar 8SFF 2x500W PS Server |
850518-S01 | HPE ProLiant DL380 Gen9 E5-2643v4 32GB-R P440ar 8SFF 500W PS Server |
850517-S01 | HPE ProLiant DL380 Gen9 E5-2609v4 8GB-R H240ar 8SFF 500W PS Server |
767033-B21 | HPE DL380 Gen9 4LFF CTO Server |
852432-B21 | HPE ProLiant DL380 Gen9 E5-2660v4 2P 64GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server |
848774-B21 | HPE ProLiant DL380 Gen9 E5-2630v4 16GB-R P440ar 8SFF 500W PS Base Server |
Compare to Similar Item
Product Number | 805349-B21 | 805347-B21 |
DIMM type | RDIMM | RDIMM |
DIMM capacity | 16 GB | 8 GB |
DIMM rank | Single | Single |
DIMM native speed (MT/s) | 2400 MT/s | 2400 MT/s |
Voltage | 1.2 V | 1.2 V |
Product dimensions (H x W x D) | 3.5 x 7.5 x 0.75 in. | 3.5 x 7.5 x 0.75 in. |
Weight | 1 lb | 1 lb |
Reviews
There are no reviews yet.