Jabra Evolve2 75 UC Noise-Canceling Wireless Headset
The Jabra Evolve2 75 UC is a high-end wireless noise-canceling headset designed for professionals who demand premium audio, seamless connectivity, and superior comfort for all-day use.
Technical Specification
General info |
Box contents | Headset, Jabra Link 380 Bluetooth adapter, USB cable 1.2m/3.9ft,carry pouch, user documents, desk stand (SKU dependent) |
Packaging dimensions (WxHxD) | 199mm x 75mm x 238mm | 7.83in x 2.95in x 9.37in | |
Packaging dimensions (Non-Bundle SKU) (WxHxD) | 195mm x 55mm x 238mm | 7.66in x 2.19in x 9.37in | |
Main unit dimensions (WxHxD) | 145mm x 67mm x 190mm | 5.71in x 2.64in x 7.48in | |
Materials used | Dual-foam leatherette cushion, Headband ultra soft foam covered in color-matched leatherette, Metal slide arm | |
Weight (stereo variant) | 197g | 6.9oz | |
USB cable length | 1.2m | 3.9ft | |
Warranty | 2 years | |
LED features and functions | Busylight, Deskstand docking indication, Incoming call, Microsoft Teams notifications (SKU dependent) | |
Audio |
Active Noise Cancellation (ANC) | Jabra Advanced ANC™ using 4 of the device’s 8 microphones |
HearThrough | Yes | |
Speaker size | 40mm | |
Speaker max input power | 30 mW | |
Speaker frequency range | 20Hz – 20000Hz | |
Speaker bandwidth (music mode) | 20Hz – 20000Hz | |
Speaker bandwidth (speak mode) | 100Hz – 8000Hz | |
Audio codecs supported | AAC, SBC | |
Microphone type | 4 Analog MEMS / 4 Digital MEMS | |
Microphone sensitivity | -35 dBv/Pa (analog microphone)/-26 dBFS/Pa (digital microphone) | |
Microphone frequency range | Analog 5Hz – 20000Hz | Digital 100Hz – 8000Hz | |
User hearing protection | PeakStop, EU noise at work, G616, Jabra SafeToneâ„¢ | |
Certifications and compliance | Amazon Alexa, Amazon Chime, Cisco, Google Fast Pair (Android only), Google Meet, Microsoft Teams (Microsoft Teams SKUs only), MFi, Unify, Zoom | |
Software & Apps | Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress |
Fit & Comfort | Form factor | On-ear headband |
Battery |
Music time | Up to 36 hours (with ANC off)/Up to 33 hours (with ANC on) |
Talk time | Up to 24 hours (with ANC/busylight off)/Up to 18 hours (with ANC on/busylight on) | |
Corded charging | USB-C | |
Sleep mode | Yes | |
Charging time | Up to 160 minutes | |
Battery status % after 30 min / 60 min | 30% after 35 min and 60% after 70 min | |
Battery type | Rechargeable lithium-ion battery | |
Connectivity |
Connectivity | Bluetooth®, USB-A, USB-C |
Bluetooth profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, HSP v1.2, PBAP v1.1, SPP v1.2 | |
Bluetooth version | 5.2 | |
Operating range | Up to 30m | 100ft | |
Paired devices | Up to 8 Bluetooth devices | |
Simultaneous Bluetooth connections | 2 | |
On-head detection | Yes | |
Extended info | Operating temperature | -10°C to 45°C | 14°F to 113°F |
Operating temperature for wireless charging | -10°C to 45°C | 14°F to 113°F |
Reviews
There are no reviews yet.