Posiflex XT-7315IRG2 All In One Touch POS System
The Posiflex XT-7315IRG2 features an elegant and sleek design. Every curve and detail of the Posiflex XT-7315IRG2 is carefully thought out to make itself one of the most visually desirable terminals in the market. With the XT-7315IRG2, you get a wide range of CPU options to fit your requirements.
Specification
| Model | Posiflex XT-7315IRG2 Foldable POS Touch Screen Terminal |
| Processor | Intel Celeron G4900T, 2M Cache, 2.90 GHz Intel Pentium G5400T, 4M Cache, 3.10 GHz Intel Core i3-8100T, 6M Cache, 3.10GHz Intel Core i5-8500T, 9M Cache, 3.50GHz |
| System Memory | 2x slots 4GB DDR4 SO-DIMM (Max. 32GB) 2666 Mhz 1.2v |
| TPM Support | TPM 2.0 |
| Storage Device | 128GB SSD or higher. Up to two drives |
| OS Support | Windows 10 IoT Enterprise |
| Touch | True-Flat Projected Capacitive with Multi-touch support |
| Physical Dimensions | |
| Dimensions (WxDxH) in. | 14.6 x 12.5 x 9.9 |
| Display | 15” (1024 x 768) |
| Touch | Projected Capacitive (10 point touch) |
| Weight (lbs) | 12.9 |
| Connectivity | |
| LAN Port | 2 x Gigabit LAN |
| Serial Port | 2 x DB9 Serial; 2 x RJ-50 Serial (5v/12v support on all COM ports) |
| Display Port | 1 x VGA Port (12v Support for Posiflex monitors) 1 x mini-HDMI |
| USB Port | 3 x USB 3.0; 4 x USB 2.0 |
| 12v Battery Port | 1 x Proprietary port used with RB2000 |
| Mini-PCIe Slot | 1 x M.2 Slot |
| CR Port | 1 Port (Controls 2 Drawers via optional Y-cable) |
| Options | |
| SSD | Solid State Drive |
| Parallel Port | Parallel Port with optional extension cable |
| Wall Mount | WB-5000 wall mount bracket |
| Wi-Fi/Bluetooth | 802.11ac, Dual Band 2.4GHz / 5GHz; BT 4.2 |
| Powered USB | 1 x 24V + 3 x 12V (via GEN8E base) |
| Included Items | |
|
GEN-8 Base
Power Adapter
Power Cable
User Manual
Recovery CD
|






Reviews
There are no reviews yet.