Ruijie Reyee RG-RAP6260(H) AX6000 Outdoor Omni-directional Access Point
The Ruijie Reyee RG-RAP6260(H) AX6000 Outdoor Access Point is a high-performance, dual-band Wi-Fi 6 device designed for outdoor environments. It supports the latest Wi-Fi 6 technology, offering speeds of up to 6,000 Mbps for a seamless and fast connection.
This access point is built to withstand tough outdoor conditions, with an IP67-rated weatherproof design, ensuring reliable performance in all weather conditions. The RG-RAP6260(H) features MU-MIMO and OFDMA technology, enhancing capacity and efficiency by allowing multiple devices to connect simultaneously without compromising speed.
Specifications
| Model | RG-RAP6260(H)-D | |
| Hardware Specifications | ||
| Wi-Fi Protocols | 5 GHz | Wi-Fi 4: IEEE 802.11a/n *Wi-Fi 5: IEEE 802.11ac Wave2 Wi-Fi 6: IEEE 802.11ax |
| 2.4 GHz | *Wi-Fi 4:IEEE 802.11b/g/n Wi-Fi 6:IEEE 802.11ax | |
| Operating FrequencyBands (country-specific restrictions apply) | 5 GHz | 5.150 GHz to 5.350 GHz,5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
| 2.4 GHz | 2.400 GHz to 2.4835 GHz | |
| Spatial Streams | 5 GHz | 4 spatial streams, 4×4 MIMO |
| 2.4 GHz | 4 spatial streams, 4×4 MIMO | |
| Antenna | Omni-directional | No(Directional) |
| 5 GHz Antenna Gain | 9.0dBi | |
| 2.4 GHz Antenna Gain | 10.0dBi | |
| Channel Width | 5 GHz | Auto/20/40/80/160 MHz |
| 2.4 GHz | Auto/20/40 MHz | |
|
Data Rate | Max Throughput | 5950Mbps |
| 5 GHz | 4803Mbps | |
| 2.4 GHz | 1147Mbps | |
| Max. Transmit Power | 5 GHz | ≤400mW(26dBm) |
| 2.4 GHz | ≤400mW(26dBm) | |
|
Wi-Fi Coverage | Optimal Coverage | N/A |
| Max. Wi-Fi CoverageRange (6 GHz) | N/A | |
| Max. Wi-Fi CoverageRange (5 GHz) | 1000m | |
| Max. Wi-Fi Coverage Range (2.4 GHz) | 0 | |
| Model | RG-RAP6260(H)-D | |
| Hardware Specifications | ||
| PoE Out | Max. PoE Wattage byPSE | No |
| Power Consumption | Power Consumption | < 40W |
| Power Adapter | Power Adapter | No |
| Buttons | Button | 1 × Factory reset |
| LEDs | LEDs | 1 × System LED indicator(blue) |
|
Environment | OperatingTemperature | –30°C to +65°C (–22°F to +149°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |
| Operating Humidity | 0% to 100% (non-condensing) | |
| Storage Humidity | 0% to 100% (non-condensing) | |
|
Mounting | Ceiling-mount | No |
| Wall-mount | Yes | |
| Pole-mount | Yes | |
| Compliance Standards | Health | EN IEC 62311:2020 |
| Spectrum | *EN 300 328 V2.2.2 *EN 301 893 V2.1.1 EN 300 440 V2.2.1 | |
| Weatherproof | IP Rating | IP68 |
| Lightning Protection/Surge | ±4 kV | |
| Software Specifications | ||
| Operating Mode (AP Mode and Router Mode) | Router Mode | Yes |
| AP Mode | Yes | |





Reviews
There are no reviews yet.