Tenda HG3 XPON ONT Router
Tenda HG3 XPON Router is a passive optical network(PON) terminal which is compatible with EPON and GPON ideal for Fiber To The Home solution. It’s an all-in-one device allowing the user to access high-speed internet, IPTV connection via EPON&GPON port and share it wirelessly at 300Mbps wireless 802.11n speeds. HG3 provides a perfect terminal solution and future-oriented service supporting capabilities for FTTH deployment.
Easy Preset, Pre-Configuration
HG3 Supports customized default configuration to apply to devices in batch. After consumers’ misoperation, the easy reset function can restore to the default configuration. Which only can be modified by ISP, reducing after-sale services.
Stable and Reliable
1GHz CPU cooperates with 1G RAM offers sharp Internet speed. Delicate heat dissipation design to run the device stably
Auto-adaption for Both EPON and GPON Network
Built-in intelligent EPON and GPON link detection tech switches automatically, device deployment flexibly
High Compatible with Worldwide OLTs
Tenda lab has conducted several compatibility tests on global mainstream OLT brands, such as Huawei, ZTE, Fiberhome, NOKIA, Tenda, etc. To ensure that ONU is perfectly adapted to the ISP local environment
2*5dBi Antenna for Better Wi-Fi Coverage
2*5dBi super omni-directional gain antennas, with Tenda’s RF tuning tech, allowing the signal to cover over one more wall
Specifications
IEEE Standards | IEEE 802, 802.1Q, 802.10, IEEE 802.11, 802.3U, 802.3Z |
PON Standards | GPON: ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4 EPON: IEEE802.3ah |
Interfaces | 1*SC/APC (or UPC) Port, 1*1000Mbps RJ45 LAN Port, 1*100Mbps RJ45 LAN Port, 1*DC Port |
LED Indicator | 1*WPS/RST Button |
Button | 1*WPS/RST Button |
Optical Mode | Class B+ |
Optical Wavelength | Transmit at 1310nm, Receive at 1490nm |
Transmission Distance | 20km Max |
Bandwidth | Upstream 1.25Gbps Max, Downstream 2.5Gbps Max |
Dimension | 166.6*90.5*27mm (W * D * H) |
TX Power | 0.5~5dBm |
RX Power | -28~-8dBm |
External Power Supply | DC 9V /1A |
Power Consumption | ≤9w |
DHCP Server | PPPOE, Dynamic IP, Static IP, Bridge, Support Multiple WAN Connection |
WAN Connection | PPPOE, Dynamic IP, Static IP, Bridge, Support Multiple WAN Connection |
Business Type | TR069, Internet, IPTV |
Quality Of Service | Bandwidth Control |
IP Version | IPv4, IPv6 |
Services | DHCP, Dynamic DNS , IGMP Proxy UPnP |
VPN Pass-through | PPTP, L2TP, IPsec Pass-through |
Firewall | ALG, IP Filter ,Port Filter, Mac Filter, URL Filter Port Forwarding, DMZ |
IPv6 | Radvd, DHCPv6, MLD Proxy, MLD Snooping |
Diagnostics | Ping, Ping6, Tracert, Tracert6 |
TR069 | ACS, Connection request |
Frequency | 2.4GHz |
Bandwidth | 20M/40M |
Channel Range | CH1-CH13 |
Antenna | 2 * 5 dBi Antenna |
Easy Client Setup | WPS/RST Button |
Speed | 11n 300M |
Transmission Power | <20 dBm(EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK Encryption, Wireless MAC Filtering |
SSIDs | Main SSID ,4 Guest SSIDs |
Max Terminal Linked | 16 |
Operation Temperature | 0°c ~ 45°c |
Storage Temperature | -40°c ~ 70°c |
Operating Humidity | 10% ~ 90% (Non-condensing) |
Storage Humidity | 5% ~ 90% (Non-condensing) |
Package Contents | 1*HG3, 1* Power adapter, 1* User Manual, 1* RJ45 cable |
Certification | CE, FCC , RoHS |
Reviews
There are no reviews yet.