TWINMOS ALPHAPRO INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 – 1TB – NVMEGGBM2280 SPECIFICATIONS AND DETAILS
Overview
Genuine PCIe NVMe Gen3 x4 speed (128GB – 1 TB) Max Sequential Speed up to 2455MB/s Read and 1832 MB/s Write. (2 TB) Max Sequential Speed up to 3500MB/s Read and up to 3080MB/s Write. Space-saving and compact M.2 2280 form factor, Smart Command/NCQ/Trom Support, Dura Write/RAISE Support, RoHS compliant
Description
The TwinMOS SSD is an excellent choice for an NVMe-based solid-state drive (SSD) in an existing PC or MAC desktop or laptop computer. Upgrade your Computing Experience, Unleash the Super-Speed with TwinMOS NVMe M.2 with the best controller & 3D NAND FLASH. NVMe 2280 m.2 is designed to be high performance and help realize faster booting times, quicker application launches, and better overall system performance. TwinMOS featuring a powerful controller and exceptional transfer speeds, the M.2 SSD easily handles everyday computing tasks as well as demanding multimedia applications.
Tech Specifications
Brand | TwinMOS |
---|---|
Capacity | 1TB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0×4 |
Sequential Read Speed | Up to 3500 MB/s |
Sequential Write Speed | Up to 3080 MB/s |
Random Read Speed (4K files) | Up to 260 MB/s |
Random Write Speed (4K files) | Up to 270 MB/s |
Cache Size | 2 GB (only in 2 TB Varient) |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
Warranty | Limited Warranty |
Product Numbers
Part No. | EAN 13 | Capacity |
NVMEDGBM2280 | 6291104604230 | 128 GB |
NVMEEGBM2280 | 6291104604247 | 256 GB |
NVMEFGBM2280 | 6291104604254 | 512 GB |
NVMEGGBM2280 | 6291104604261 | 1 TB |
NVMEHGBM2280 | 6291104605343 | 2 TB |
See Datasheet
Reviews
There are no reviews yet.