VSOL VG1600GI-B 8 GPON OLT WITH 8C++ SFP RACK MOUNT SPECIFICATIONS AND DETAILS
Overview
8 GPON port, 4*GE+2*GE(SFP)+2*10GE(SFP+). Automatic configuration, Automatic upgrade, EMS & Web management.
Elevate your network infrastructure with the VSOL VG1600GI-B 8 GPON OLT, a powerful and feature-rich Optical Line Terminal designed to meet the demands of modern fiber optic networks. This rack-mounted OLT offers a plethora of advanced features, making it an ideal solution for service providers and enterprises looking to deliver high-speed internet and data services. Here’s an extended description highlighting its features and the benefits it provides for your network
Highlights
GPON OLT Series
Pizza-box GPON OLT Meets Flexible and Fixed Broadband Deployment(4/8/16 Ports)
Applicable Scenarios
Template setting parameters, plug & play, easy to navigate FTTH,
zero threshold low-cost O&M.
L3 OLT = L3 Router + L2 OLT
Provides Layer 3 dynamic routing protocols of RIP/OSPF,
Automatic routing switch for uplink to protect data transmission
Easy Configuration, Plug & Play
Template configuration, plug and play, fast deployment
Powerful security protection
Firewall Based on flexible strategy can effectively resist all kinds of attacks.
FTTH Application
V-SOL GPON OLT
Tech Specifications
Item | V1600G0 | V1600G1 | V1600G2 | |
Dimension (L*W*H) | 442mm*220mm*43.6mm | 442mm*320mm*43.6mm | ||
GE/10GE Uplink Port | QTY | 4 | 8 | 8 |
RJ45(GE) | 2 | 4 | 4 | |
SFP(GE) | / | 2 | / | |
SFP+(10GE) | 2 | 2 | 4 | |
GPON Port | QTY | 4 | 8 | 16 |
Physical Interface | SFP Slots, Class C++/Class C+++ Connector Type, Max splitting ratio ≤ 1:128 | |||
Management Ports | 1*FE out-band port, 1*CONSOLE port, 1*USB2.0, 1*Type-C USB(For console, G2-B) | |||
PON Port Specification (Class C+++ Module) | Transmission Distance | 20KM | ||
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |||
Wavelength | TX 1490nm, RX 1310nm | |||
Connector | SC / UPC | |||
Fiber Type | 9/125μm SMF | |||
TX Power | +4.5 ~ +10dBm | |||
Rx Sensitivity | ≤ -30dBm | |||
Saturation Optical Power | -12dBm | |||
Weight (Single AC Power) | Net Weight | 2.95kg | 4.05kg | 4.80kg |
Gross Weight | 4.15kg | 5.65kg | 6.40kg | |
Power Supply | AC:100~240V, 47/63Hz or/and DC:-48V, | |||
Power Consumption | 35W | 45W | 85W | |
Operating Environment | Working Temperature | 0°C ~ +50°C | ||
Storage Temperature | -40 ~ +85°C | |||
Relative Humidity | 5 ~ 90% (non-conditioning) | |||
Management Mode | EMS, TR069 VACS, WEB, SNMP, Telnet , CLI |
Reviews
There are no reviews yet.