ZKTECO C3-100 1 Door ID IC Card Reader Access Control
The ZKTeco C3-100 is a versatile and efficient access control panel designed for single-door access management. With advanced features and a robust design, it provides seamless integration for security applications. It supports ID and IC card readers, ensuring enhanced security and easy customization for different access requirements.
ZKTeco’s C3 Plus series is an IP-based controller offering RFID cards and dynamic QR code authentication for access control solutions. This series is designed for small—to medium-sized enterprises and can handle up to 100,000 multi-tech card users and 100,000 dynamic QR code transactions.
ZKTeco C3-100 Specifications
Model | C3-100 Plus | C3-200 Plus | C3-400 Plus |
Operation System | Linux OS | ||
Hardware | CPU: Single Core @ 1.0GHz RAM: 128MB; ROM: 256MB | ||
Authentication Method | Card / Password / QR Code | ||
Access Point Capacity | 1 Access Point | 2 Access Points | 4 Access Points |
Reader Capacity | 2*RS-485 Readers (ZKTeco RS-485 / OSDP), 2* 26 / 34 / 66 bit Wiegand Readers | 4*RS-485 Readers (ZKTeco RS-485 / OSDP), 4*26 / 34 / 66-bit Wiegand Readers | 8*RS-485 Readers (ZKTeco RS-485 / OSDP), 4*26 / 34 / 66-bit Wiegand Readers |
IO Expansion Board Capacity | 8pcs EX0808 ( RS-485 connection ) | ||
User Capacity | 100,000 | ||
Card Capacity | 100,000 (1:N) (Standard) | ||
QR Code Capacity | 100,000(Static QR Code / Dynamic QR Code) | ||
Transaction Capacity | 500,000 (Standard) | ||
Number of Inputs | 1*Exit Button, 1*DoorStatus, 1*AUX Inputsor 64 (with 8pcs of EX0808 IO expansion board) | 2*Exit Button, 2*DoorStatus, 2*AUX Inputsor 64 (with 8pcs of EX0808 IO expansion board) | 4*Exit Button, 4*DoorStatus, 4*AUX Inputsor 64 (with 8pcs of EX0808 IO expansion board) |
Number of Outputs | 1*Form C Relay forLock, 1*Form C Relay forAux Outputor 64 (with 8pcs of EX0808 IO expansion board) | 2*Form C Relay forLock, 2*Form C Relay forAux Outputor 64 (with 8pcs of EX0808 IO expansion board) | 4*Form C Relay orLock, 4*Form C Relay forAux Outputor 64 (with 8pcs of EX0808 IO expansion board) |
Max. Card Length | Supports up to 66 bits Card Length | ||
QR Code | QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects.Dynamic QR codes on the ZKBio CVAccess mobile application. | ||
Communication | TCP/IP *1RS-485: ZKTeco RS-485/OSDP *1 Wiegand (Input)*2 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1 | TCP/IP *1RS-485: ZKTeco RS-485/OSDP *1 Wiegand (Input)*4 USB: Type A (USB Drive Only)*1 Aux Inputs *2, Aux Outputs *2, Electric Lock*2, Door Sensor*2, Exit Button*2, Alarm*2 | TCP/IP *1RS-485: ZKTeco RS-485/OSDP *1 Wiegand (Input)*4 USB: Type A (USB Drive Only)*1 Aux Inputs *4, Aux Outputs *4, Electric Lock*4, Door Sensor*4, Exit Button*4, Alarm*4 |
Standard Functions | Webserver, Upto 14-digit User ID, Access Levels, Access Groups, Holidays,Anti-passback, Anti-tailgating, Linkage, Global Linkage, Multiple Verification Methods | ||
Access Control Interface | Wiegand (Card Reader)RS-485 ( RS-485 Card Reader / QR Code Reader) | ||
Power Supply | 9.6V – 14.4V DC | ||
Operating Temperature | 0℃ to 45℃ | ||
Operating Humidity | 20% to 80% RH (Non-condensing) | ||
Dimensions (mm) | 175 mm*99 mm*19.3 mm (L*W*H) | 175 mm*99 mm*19.3 mm (L*W*H) | 215.88 mm*99.14 mm*19.3 mm(L*W*H) |
Gross Weight | 0.263 Kg | 0.296 Kg | 0.357 Kg |
Net Weight | 0.158 Kg | 0.190Kg | 0.252 Kg |
Supported Software | ZKBio CVAccess | ||
Installation | Supported Wall-mount with Metal Enclosure (Optional) | ||
Enclosure (Optional) | Size: 350 mm*90 mm*300 mm (L*W*H)Material: SPCC steel Power Supply Unit: input 110V~240V AC, output 12V 4A+1A DC Backup Battery: Space reserved [Recommended Backup Battery size: 151 x 94 x 65 mm (L*W*H)] Gross Weight: 3.35Kg | Size: 350 mm*90 mm*300 mm (L*W*H)Material: SPCC steel Power Supply Unit: input 110V~240V AC, output 12V 4A+1A DC Backup Battery: Space reserved [Recommended Backup Battery size: 151 x 94 x 65 mm (L*W*H)] Gross Weight: 3.35Kg | Size: 350 mm*90 mm*300 mm (L*W*H)Material: SPCC steel Power Supply Unit: input 110V~240V AC, output 12V 4A+1A DC Backup Battery: Space reserved [Recommended Backup Battery size: 151 x 94 x 65 mm (L*W*H)] Gross Weight: 3.56Kg |
Reviews
There are no reviews yet.