Zkteco Speedface-V3L Time Attendance System
The ZKteco SpeedFace-V3L is an efficient Linux-based access control terminal. Utilizing visible light technology  for a comprehensive security management. This terminal provides dual authentication methods, including facial recognition and fingerprint verification. The SpeedFace-V3L uses an advanced anti-spoofing algorithm to defend facial recognition against all types of fake photo and video attacks.
Additionally, there are different versions of ZKteco SpeedFace-V3L to satisfy your needs. SpeedFace-V3L [QR]  comes with a QR code module, while the SpeedFace-V3L [RFID] supports RFID cards verification  function.  SpeedFace-V3L series is also compatible with ZKBio CVAccess software and ZKBio Zlink Mobile APP & ZKBio Zlink-Web when switching to BEST protocol.
Specifications
Model | SpeedFace-V3L | SpeedFace-V3L[QR] | SpeedFace-V3L[RFID] |
Display | 2.4-inch ISP LCD touch Screen (240*320) | ||
Camera | Binocular Camera@ 1MP | ||
Operation System | Linux | ||
 Hardware | 1.2GHz Dual Core CPU 256MB RAM/512MB ROM1MP Binocular Camera; Adjustable LED Supplement Light | ||
Authentication Method | Fingerprint / Face / Card / Password (Virtual Keypad) | Face / Card / Password (Virtual Keypad) | Face / Card / Password (Virtual Keypad) |
Fingerprint Template Capacity | 3,000 (1:N) (Optional: 5,000)3,000 (1:1) (Optional: 5,000) | / | / |
Face Template Capacity | 500 (1:N) (Optional: 1,500)500 (1:1) (Optional: 1,500) | ||
Card Capacity | 3,000 (1:N) (Optional: 10,000)3,000 (1:1) (Optional: 10,000) | ||
Transaction Capacity | 200,000 | ||
Biometric Verification Speed |
less than 1 sec (Facial Recognition) less than 0.3 sec (Fingerprint Recognition) | ||
Touchless Biometric Recognition Distance | 0.5m to 2m (Facial Recognition) | ||
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Recognition) FAR ≤ 0.0001% (Fingerprint; ZKFingerprint V10.0) | ||
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Recognition) FRR ≤ 0.01% (Fingerprint: ZKFingerprint V10.0) | ||
Biometric Algorithm | ZKFace 3.5 ZKFingerprint V10.0 | ||
Card Type | ID Card@125 kHz (Optional) ICÂ Card@13.56Â MHz (Optional) | ||
 QR Code |  / | QR code, Bar code, PDF417 (Optional), Data matrix (Optional), MicroPDF417 (Optional), Aztec (Optional) |  / |
Communication | TCP/IP * 1, Wi-Fi (Optional) , Wiegand Input * 1, Wiegand Output * 1, RS485*: ZKTeco RS485 * 1, Auxiliary Input, Electric Lock * 1, Door Sensor * 1, Exit Button * 1, Alarm * 1, Doorbell * 1, | ||
Standard Functions | ADMS, DST, 14 digit User ID , Access Levels, Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods | ||
Power Supply | 12V 3A | ||
Operating Temperature | -5°C to 45°C | ||
Operating Humidity | 10% to 90% RH (Non-condensing) | ||
Dimensions | 185*58.5*20mm (L*W*H) | ||
Gross Weight | 0.8kg | ||
Net Weight | 0.3kg | ||
 Supported Software | Software: ZKBio CVAccess Mobile App: ZSmart Cloud Service: ZKBio Zlink | ||
Installation | Wall-mount (Compatible with Single Gang-Box) | ||
Ingress Protection Rating | IP65 | ||
Certifications | ISO14001, ISO9001, CE, FCC |
Reviews
There are no reviews yet.